Colorado State University Athletics
CSUN vs Colorado State
2/17/2023
Funk Stadium
10 am
CSUN
3-3

6
Final
2

Colorado State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 2 |
Win: Martinez, A. (3-1)Loss: Hornbuckle, Sydney (2-2)
Scoring Summary
Team | CSUN | CSU |
|---|---|---|
Freijanes, S grounded out to 2b, RBI; Whatman, S. advanced to third; Escutia, K. scored. | 1 | 0 |
Carman, M. grounded out to ss, RBI; Kwiatkowski advanced to second; Agbayani-Shi scored, unearned. | 2 | 0 |
Padilla, M. singled down the lf line, RBI; Kwiatkowski scored, unearned. | 3 | 0 |
GATES, M flied out to lf, SF, RBI; SIMONICH, E scored. | 3 | 1 |
Freijanes, S reached on an error by 2b, RBI; Cortez, M. advanced to second; Gustin, K. scored. | 4 | 1 |
Kwiatkowski flied out to cf, SF, RBI; Freijanes, S advanced to third; Cortez, M. scored. | 5 | 1 |
Gustin, K. singled to pitcher, RBI; Landeros, A. scored. | 6 | 1 |
YORK, A singled to right center, RBI; GATES, M advanced to second; COLEMAN, M advanced to third; MATSUBARA, M scored. | 6 | 2 |
CSUN
Murakami, C. | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kwiatkowski | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carman, M. | LF/PH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Jackson, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, M. | DH/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stankiewicz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landeros, A. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Galindo, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Escutia, K. | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gustin, K. | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whatman, S. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cortez, M. | 1B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vargas-sando | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freijanes, S | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Agbayani-shi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 6 | 7 | 0 | 2 | 7 |
Batting
3B: Landeros, A. (1)
SH: Whatman, S. (1); Cortez, M. (1)
SF: Kwiatkowski (1)
Baserunning CS: Gustin, K. (1)
Fielding
DP: Kwiatkowski (1); Cortez, M. (1)
Colorado State
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 8 | 2 | 2 | 0 | 4 | 7 |
CSUN
Martinez, A. | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 6 | 0 |
Gardiner, A. | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 |
| Totals | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 0 |
Colorado State
| 7.0 | 5 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 24 | 34 | 7 | 10 | 0 | |
| Totals | 5 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 24 | 34 | 7 | 10 | 0 |

















