Colorado State University Athletics
Fresno State vs Colorado State
4/29/2023
Ram Field
1:00
Fresno State
20-27, 0

7
Final
8

Colorado State
25-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 11 | 0 |
Win: Nannen, Jetta (1-2)Loss: Neiss, Serayah (3-4)
Scoring Summary
Team | FS | CSU |
---|---|---|
1st WILSON, J homered down the rf line, 3 RBI (2-1 BKB); MATTSON, K scored; ROCCO, B scored. | 3 | 0 |
2nd MARTINEZ, E singled, RBI (2-1 BBK); HICKS, J scored. | 4 | 0 |
6th IRIGOYEN, T singled to left field, advanced to second on the throw, RBI; HICKS, J advanced to third; DENBY, A scored. | 5 | 0 |
6th SMITH, H singled up the middle, advanced to second on the throw, RBI (3-2 KBBBFF); ALLEN, P advanced to third; MATSUBARA, M scored. | 5 | 1 |
6th GATES, M singled to left field, RBI (3-2 KBBBFFF); SMITH, H advanced to third; ALLEN, P scored. | 5 | 2 |
6th COOK, K singled to right field, RBI (1-1 BF); CROSBY, M advanced to second; SMITH, H scored. | 5 | 3 |
6th WEST, J flied out to lf, SAC, RBI (0-0); CROSBY, M scored. | 5 | 4 |
6th MATSUBARA, M singled to center field, 2 RBI (0-0); YORK, A advanced to second; BOHLENDER, B scored; COOK, K scored. | 5 | 6 |
7th DENBY, A tripled to center field, RBI (2-2 FBBF); MATTSON, K scored. | 6 | 6 |
7th HERNANDEZ, V singled to left field, RBI (0-0); DENBY, A scored. | 7 | 6 |
7th GATES, M doubled to center field, RBI (1-0 B); SMITH, H scored. | 7 | 7 |
7th BOHLENDER, B reached on an error by 2b, RBI; SERNA, D advanced to third; GATES, M scored, unearned. | 7 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rocco, Bella | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mattson, Keahilele | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wilson, Juliana | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Denby, Alesia | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hernandez, Vanessa | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Rebolledo, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Kennedy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Jamie | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Irigoyen Taryn | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denman, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 5 | 0 | 1 | 6 |
Batting
3B: Denby, Alesia (1)
HR: Wilson, Juliana (1)
SH: Irigoyen Taryn (1)
Baserunning
HBP: Bunker, Kennedy (1); Hicks, Jamie (1)
Fielding
E: Martinez, Emma (1)
Colorado State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiss, Serayah | 4.1 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | 20 | 7 | 2 | 63 |
Denman, Shelbi | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Gilmore, Taylor | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
Totals | 11 | 8 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 28 | 35 | 10 | 3 | 120 |