Colorado State University Athletics
Colorado State vs Iowa State
4/21/2023
Cyclones Sport Cmplx
4:25
Colorado State
23-15

9
Final
6

Iowa State
16-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | |
2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 2 |
Win: Serna, Danielle (9-5)Loss: Spelhaug, Ellie (3-7)
Scoring Summary
Team | CSU | ISU |
---|---|---|
1st YORK, A homered to right center, RBI (0-1 S). | 1 | 0 |
1st ALLEN, P homered down the lf line, RBI (2-1 KBB). | 2 | 0 |
1st Johnson, T. singled down the lf line, advanced to second on the throw, RBI (0-0); Spelhaug, C. advanced to third; Ochoa scored. | 2 | 1 |
1st Simpson grounded out to 2b, RBI (2-1 BKB); Johnson, T. advanced to third; Spelhaug, C. scored. | 2 | 2 |
2nd MATSUBARA, M singled up the middle, RBI (3-2 BBBKS); YORK, A advanced to second; McGUFFIN, J advanced to third; McVAY, M scored, unearned. | 3 | 2 |
2nd ALLEN, P doubled, 2 RBI (1-0 B); MATSUBARA, M advanced to third; YORK, A scored, unearned; McGUFFIN, J scored, unearned. | 5 | 2 |
2nd Tyree homered to left center, RBI (3-2 BBBKF). | 5 | 3 |
3rd COOK, K singled through the right side, RBI (3-2 BKBFB); GATES, M scored. | 6 | 3 |
3rd MATSUBARA, M advanced to second; YORK, A advanced to third; COOK, K scored on a wild pitch. | 7 | 3 |
3rd ALLEN, P doubled down the lf line, 2 RBI (0-1 S); MATSUBARA, M scored; YORK, A scored. | 9 | 3 |
5th Spelhaug, C. infield fly to p (1-2 FFB); Ramos, M. advanced to second; Ochoa advanced to third; Wardlow scored. | 9 | 4 |
5th Johnson, T. flied out to rf, SAC, RBI (2-1 KBB); Ochoa scored. | 9 | 5 |
7th Ochoa homered to center field, RBI (1-1 KB). | 9 | 6 |
Colorado State
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ochoa, Milaysia | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Ramos, Mikayla | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Allen, Angelina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spelhaug, Carli | 1B/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Minor, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tatum | LF/P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Gose, Kali | LF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simpson, Kasey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrews, Mckenna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Poole, Tiana | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyree, Sarah | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wellet, Natalie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wardlow, Olivia | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marin, Camille | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 3 | 0 | 3 | 4 |
Batting
HR: Ochoa, Milaysia (1); Tyree, Sarah (1)
SF: Johnson, Tatum (1)
Baserunning SB: Ochoa, Milaysia (1)
Fielding
E: Andrews, Mckenna (1); Tyree, Sarah (1)
DP: Spelhaug, Carli (1); Simpson, Kasey (1); Spelhaug, Ellie (1)
Colorado State
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tatum | 4.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 58 |
Ralston, Jaiden | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Spelhaug, Ellie | 1.1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 38 |
Charles, Karlie | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 27 |
Totals | 14 | 9 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 36 | 38 | 9 | 7 | 138 |