Colorado State University Athletics
Colorado State vs Iowa State
4/22/2023
Cyclone Sports Cmplx
1:01 pm
Colorado State
23-16

0
Final
8

Iowa State
17-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
4 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 0 |
Win: Charles, Karlie (5-2)Loss: Hornbuckle, Sydney (6-5)
Scoring Summary
Team | CSU | ISU |
---|---|---|
1st Ramos, M. singled to right center, RBI (0-0); Ochoa scored. | 0 | 1 |
1st Spelhaug, C. homered to center field, 3 RBI (2-0 BB); Allen, A. scored; Ramos, M. scored. | 0 | 4 |
3rd Simpson singled to center field, 2 RBI (0-2 KF); Spelhaug, C. scored; Allen, A. scored. | 0 | 6 |
6th Ranches homered to left center, RBI (0-1 K). | 0 | 7 |
6th Ramos, M. reached on a throwing error by ss (0-0); Tyree scored, unearned. | 0 | 8 |
Colorado State
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ochoa, Milaysia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Mikayla | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Allen, Angelina | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Spelhaug, Carli | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Poole, Tiana | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Kasey | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Ranches, Alesia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyree, Sarah | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fuentes, Angelita | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin, Camille | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wardlow, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 7 | 3 | 0 | 1 | 3 |
Batting
2B: Ochoa, Milaysia (1); Tyree, Sarah (1)
HR: Spelhaug, Carli (1); Ranches, Alesia (1)
Colorado State
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Karlie | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 41 |
Swain, Saya | 2.2 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 62 |
Totals | 4 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 22 | 27 | 10 | 3 | 103 |