Colorado State University Athletics
Kansas vs Colorado State
2/25/2023
Bobcat Stadium
1:30 pm
Kansas
9-5
.png&width=200&height=200&type=webp)
6
Final
3

Colorado State
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 7 | 0 | |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 1 |
Win: Hamilton, K. (3-1)Loss: Saugstad, Delaney (2-1)Save: Ludwig, L. (1)
Scoring Summary
Team | KAN | CSU |
---|---|---|
2nd SMITH, H homered to left field, RBI. | 0 | 1 |
3rd Espy, S singled to right field, RBI; Tatum, E. scored. | 1 | 1 |
5th Limbaugh, P. doubled to left center, RBI; Espy, S advanced to third; Harper, H scored. | 2 | 1 |
5th Bruno, O. singled to left field, 2 RBI; Moore, L. advanced to third, out at third lf to c to 3b; Limbaugh, P. scored, unearned; Espy, S scored, unearned. | 4 | 1 |
5th ALLEN, P homered to left field, RBI. | 4 | 2 |
6th MATSUBARA, M advanced to second on a wild pitch, advanced to third; COLEMAN, M scored on a wild pitch. | 4 | 3 |
7th DesRochers homered to left field, 2 RBI; Limbaugh, P. scored. | 6 | 3 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Espy, S | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Limbaugh, P. | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Desrochers | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Moore, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruno, O. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Linduff, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Renzi, P. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tatum, E. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harper, H | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hamilton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ludwig, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 4 | 0 | 5 | 4 |
Batting
2B: Limbaugh, P. (1)
HR: Desrochers (1)
SH: Espy, S (1); Harper, H (1)
Baserunning
CS: Espy, S (1)
HBP: Moore, L. (1)
Colorado State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, K. | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 0 |
Ludwig, L. | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
Totals | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 8 | 0 |