Colorado State University Athletics
Colorado State vs NEVADA
5/6/2023
Hixson Park
10:30am
Colorado State
27-19, 11-10

7
Final
8

NEVADA
30-17, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | 11 | 2 | |
1 | 1 | 0 | 1 | 2 | 2 | 1 | 8 | 8 | 1 |
Win: Trujillo, Brooklyn (4-0)Loss: Hornbuckle, Sydney (7-7)
Scoring Summary
Team | CSU | NV |
---|---|---|
1st Painter, H flied out to lf, SAC, RBI (2-0); Senini, C scored, unearned. | 0 | 1 |
2nd Olsen, M flied out to rf, SAC, RBI (1-2); Clark, M advanced to third; Jenkins, A. scored, unearned. | 0 | 2 |
3rd MATSUBARA, M reached on a fielder's choice to shortstop, RBI; YORK, A out at second ss to 2b; BOHLENDER, B advanced to third; COOK, K scored. | 1 | 2 |
4th Clark, M singled to first base, RBI (1-1); Glover, B scored, unearned. | 1 | 3 |
5th MATSUBARA, M doubled to center field, RBI (1-0); YORK, A scored. | 2 | 3 |
5th SMITH, H doubled down the lf line, RBI (3-1); MATSUBARA, M scored. | 3 | 3 |
5th GATES, M doubled to right center, RBI (1-1); SMITH, H scored. | 4 | 3 |
5th ALLEN, P doubled to left field, RBI (1-2); GATES, M scored. | 5 | 3 |
5th Painter, H homered to left field, 2 RBI (0-0); Gilliano, B scored. | 5 | 5 |
6th WEST, J reached on an error by 3b, advanced to second on the throw (1-2); CROSBY, M scored. | 6 | 5 |
6th MATSUBARA, M grounded out to 2b, RBI (0-2); YORK, A advanced to third; COLEMAN, M scored, unearned. | 7 | 5 |
6th Jenkins, A. homered to left field, RBI (2-1). | 7 | 6 |
6th Senini, C flied out to rf, SAC, RBI (3-2); Clark, M scored. | 7 | 7 |
7th Herrera, G. singled to right field, RBI (1-1); Clark, M advanced to second; Jenkins, A. scored. | 7 | 8 |
Colorado State
NEVADA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gilliano, Bridgette | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Painter, Haley | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hawkins, Charli | C/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Glover, Bradianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | DH/C | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Clark, Madison | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herrera, Gabby | RF/PH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Prahm, Hailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Maile | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mclendon, Charli | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   DI Genova, Hannah | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maytorena, Tatum | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 4 | 0 | 2 | 4 |
Batting
2B: Senini, Chelie (1)
HR: Painter, Haley (1); Jenkins, Aaliyah (1)
SH: Jenkins, Aaliyah (1)
SF: Senini, Chelie (1); Painter, Haley (1); Olsen, Maile (1)
Baserunning CS: Senini, Chelie (1)
HBP: Painter, Haley (1)
Fielding
E: Painter, Haley (1)
Colorado State
NEVADA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trujillo, Brooklyn | 6.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 11 | 77 |
Brown, Carley | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 28 |
Totals | 11 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 14 | 105 |
Win: Trujillo, Brooklyn (4-0)
Loss: Hornbuckle, Sydney (7-7)
HBP: Hornbuckle, Sydney (1)
;
PB: Bohlender, Brooke (2)
;