Colorado State University Athletics
Colorado State vs NM State
2/11/2023
NM State SB Complex
4:35 pm
Colorado State
3-1

4
Final
2

NM State
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 2 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
Win: Hornbuckle, Sydney (2-0)Loss: E. Dix (0-1)Save: Serna, Danielle (1)
Scoring Summary
Team | CSU | NMSU |
---|---|---|
5th J. Taylor singled to left center, RBI; J. Burton advanced to second; K. Boyd scored, unearned. | 0 | 1 |
6th ALLEN, P homered to left center, 3 RBI; GATES, M scored; COLEMAN, M scored. | 3 | 1 |
6th SERNA, D homered to center field, RBI. | 4 | 1 |
6th H. Lindsay reached on a fielder's choice; R. Carley out at second 2b unassisted; J. Carreon advanced to third, scored on a throwing error by 2b, unearned. | 4 | 2 |
Colorado State
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Taylor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ke. Lunar | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Jackson | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Bowen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
P. Knight | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   J. Carreon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Carley | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
H. Lindsay | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Bejarano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Aragon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Boyd | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Burton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   D. Elam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Dix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 3 | 0 | 5 | 6 |
Baserunning
SB: G. Aragon (1); J. Burton (1)
HBP: K. Jackson (1)
Colorado State
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Dix | 5.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 0 |
A. Brown | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 0 |