Colorado State University Athletics
Colorado State vs New Mexico
4/15/2023
Lobo Softball Field
2:03 pm
Colorado State
21-14, 0

10
Final
1

New Mexico
16-25, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 7 | 10 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Win: Cabral, Julia (3-2)Loss: Snow, Taylor (4-8)Save: Nannen, Jetta (1)
Scoring Summary
Team | CSU | UNM |
---|---|---|
2nd MATSUBARA, M advanced to second on a wild pitch; CROSBY, M scored on a wild pitch. | 1 | 0 |
3rd SMITH, H singled to left field, RBI (2-1 BFB); YORK, A advanced to third; ALLEN, P scored. | 2 | 0 |
3rd SERNA, D grounded into double play ss to 1b (1-0 B); SMITH, H out on the play; YORK, A scored. | 3 | 0 |
5th YORK, A advanced to second on a passed ball; ALLEN, P scored on a passed ball. | 4 | 0 |
5th MATSUBARA, M walked, RBI (3-1 BKBBB); SERNA, D advanced to second; SMITH, H advanced to third; YORK, A scored, unearned. | 5 | 0 |
5th BOHLENDER, B reached on a fielder's choice to shortstop (3-2 BBKBF); MATSUBARA, M advanced to second; SERNA, D advanced to third; SMITH, H scored on a muffed throw by c, unearned. | 6 | 0 |
5th COLEMAN, M grounded out to 3b, RBI (1-1 BK); BOHLENDER, B advanced to second; MATSUBARA, M advanced to third; SERNA, D scored, unearned. | 7 | 0 |
5th ALLEN, P reached on catcher's interference (2-1 KBB); GATES, M advanced to second; BOHLENDER, B advanced to third; MATSUBARA, M scored, unearned. | 8 | 0 |
5th YORK, A singled to second base, 2 RBI (0-1 K); ALLEN, P advanced to second; GATES, M scored, unearned; BOHLENDER, B scored, unearned. | 10 | 0 |
5th GARCIA, L. flied out to cf, SF, RBI (1-0 B); HATHOOT scored. | 10 | 1 |
Colorado State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hathoot, Rachael | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Peyton | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Lauren | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Archuleta, Ashley | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Chavez, Keyannah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yeatts, Chloe | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Martinez, Savana | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boldt, Maddie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramson, Emma | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trim, Jenna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Snow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 4 | 1 | 3 | 0 | 1 | 8 |
Batting
2B: Archuleta, Ashley (1)
3B: Archuleta, Ashley (1)
SH: Robinson, Peyton (1); Chavez, Keyannah (1)
SF: Garcia, Lauren (1)
Baserunning HBP: Boldt, Maddie (1); Bramson, Emma (1)
Fielding
E: Archuleta, Ashley (1); Martinez, Savana (2)
CI: Martinez, Savana (1)
DP: Hathoot, Rachael (1); Trim, Jenna (1)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow, Taylor | 4.0 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 21 | 23 | 2 | 8 | 66 |
Brinka, Emmalyn | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 34 |
Totals | 10 | 10 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 26 | 31 | 2 | 10 | 100 |
Win: Cabral, Julia (3-2)
Loss: Snow, Taylor (4-8)
HBP: Cabral, Julia (2)
;
Snow, Taylor (2)
Save: Nannen, Jetta (1)
;
PB:
Martinez, Savana (1)