Colorado State University Athletics
Colorado State vs New Mexico
4/16/2023
Lobo Softball Field
12:03 pm
Colorado State
21-15, 0

4
Final
12

New Mexico
17-25, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | 1 | |
1 | 0 | 7 | 0 | 2 | 2 | 12 | 13 | 2 |
Win: Brinka, Emmalyn (3-6)Loss: Serna, Danielle (8-5)
Scoring Summary
Team | CSU | UNM |
---|---|---|
1st CHAVEZ reached on a fielder's choice, RBI (3-1 KBBB); ROMERO out at second ss to 2b; ARCHULETA advanced to third; HATHOOT scored. | 0 | 1 |
3rd GATES, M homered to right field, RBI (1-0 B). | 1 | 1 |
3rd ARCHULETA singled up the middle, RBI (3-2 BFKBBFFF); ROBINSON advanced to second; HATHOOT scored. | 1 | 2 |
3rd CHAVEZ singled to pitcher, bunt, RBI (2-0 BB); ARCHULETA advanced to third; ROBINSON scored. | 1 | 3 |
3rd YEATTS singled to right field, 2 RBI (3-2 BKBBKF); CHAVEZ scored; ARCHULETA scored. | 1 | 5 |
3rd HATHOOT doubled to left field, 3 RBI (1-1 BF); BRAMSON scored; BAYLOR scored; YEATTS scored. | 1 | 8 |
5th ALLEN, P singled up the middle, RBI (3-1 BBFB); GATES, M advanced to third; COLEMAN, M scored. | 2 | 8 |
5th YORK, A flied out to cf, SF, RBI (1-0 B); GATES, M scored. | 3 | 8 |
5th ARCHULETA singled through the right side, RBI; HATHOOT advanced to third; BRAMSON scored. | 3 | 9 |
5th ROMERO reached on a fielding error by 2b, RBI (0-2 KKFFF); ARCHULETA advanced to second; HATHOOT scored. | 3 | 10 |
6th GATES, M singled to center field, RBI (0-2 KF); COLEMAN, M advanced to third; McVAY, M scored, unearned. | 4 | 10 |
6th HATHOOT singled to left field, 2 RBI (2-2 SKBB); BRAMSON scored; RANA scored. | 4 | 12 |
Colorado State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hathoot, Rachael | SS | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Robinson, Peyton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Archuleta, Ashley | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Romero, Leslie | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Trim, Jenna | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Yeatts, Chloe | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Rana, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor, Elizabeth | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Boldt, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bramson, Emma | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 12 | 5 | 0 | 3 | 8 |
Batting
2B: Hathoot, Rachael (1)
SH: Romero, Leslie (1)
Baserunning
SB: Bramson, Emma (1)
HBP: Hathoot, Rachael (1); Robinson, Peyton (1)
Fielding
E: Hathoot, Rachael (2)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinka, Emmalyn | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 74 |
Snow, Taylor | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 26 |
Totals | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 4 | 100 |