Colorado State University Athletics
San Diego State vs Colorado State
3/19/2023
Ram Field
12:00 PM
San Diego State
16-9, 0

2
Final
3

Colorado State
16-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 3 | 1 |
Win: Serna, Danielle (6-2)Loss: Hernandez, Dee Dee (2-2)
Scoring Summary
Team | SDSU | CSU |
|---|---|---|
KEESTER hit by pitch, RBI; DECKER advanced to second; CELIS advanced to third; ESPINOZA scored. | 1 | 0 |
MURPHY, AJ grounded out to 2b, RBI; KEESTER advanced to second; DECKER advanced to third; CELIS scored. | 2 | 0 |
SERNA, D tripled down the rf line, RBI; ALLEN, P scored. | 2 | 1 |
SMITH, H reached on an error by 2b, RBI; McVAY, M scored, unearned. | 2 | 2 |
YORK, A flied out to lf, SAC, RBI; COLEMAN, M scored. | 2 | 3 |
San Diego State
Espinoza, Bella | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Celis, Jillian | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Barbara, Mac | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reyes, Elianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Cali | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Keester, Macey | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murphy, Aj | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez, Jeweliana | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunton, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brocki, Makena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dueker, Ally | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ignacio, Jade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Light, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Dee Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 1 | 4 |
Baserunning
SB: Espinoza, Bella (1)
HBP: Keester, Macey (1)
Fielding
E: Brocki, Makena (1)
Colorado State
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 3 | 3 | 3 | 0 | 4 | 4 |
San Diego State
Light, Allie | 4.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 0 |
Hernandez, Dee Dee | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Lehman, Sarah | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 5 | 0 |
Colorado State
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 8 | 0 | |
| 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 0 | |
| Totals | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 11 | 0 |



















