Colorado State University Athletics
San Diego State vs Colorado State
3/19/2023
Ram Field
12:00 PM
San Diego State
16-9, 0

2
Final
3

Colorado State
16-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 3 | 1 |
Win: Serna, Danielle (6-2)Loss: Hernandez, Dee Dee (2-2)
Scoring Summary
Team | SDSU | CSU |
---|---|---|
4th KEESTER hit by pitch, RBI; DECKER advanced to second; CELIS advanced to third; ESPINOZA scored. | 1 | 0 |
4th MURPHY, AJ grounded out to 2b, RBI; KEESTER advanced to second; DECKER advanced to third; CELIS scored. | 2 | 0 |
4th SERNA, D tripled down the rf line, RBI; ALLEN, P scored. | 2 | 1 |
4th SMITH, H reached on an error by 2b, RBI; McVAY, M scored, unearned. | 2 | 2 |
5th YORK, A flied out to lf, SAC, RBI; COLEMAN, M scored. | 2 | 3 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Espinoza, Bella | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Celis, Jillian | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Barbara, Mac | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reyes, Elianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Cali | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Keester, Macey | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murphy, AJ | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez, Jeweliana | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunton, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brocki, Makena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dueker, Ally | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ignacio, Jade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Light, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Dee Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 1 | 4 |
Baserunning
SB: Espinoza, Bella (1)
HBP: Keester, Macey (1)
Fielding
E: Brocki, Makena (1)
Colorado State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light, Allie | 4.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 0 |
Hernandez, Dee Dee | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Lehman, Sarah | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Totals | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 5 | 0 |