Colorado State University Athletics
Colorado State vs San Jose State
4/7/2023
Spartan Softball
3:01 pm
Colorado State
19-12, 0

10
Final
2

San Jose State
16-21, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 7 | 10 | 11 | 2 | |
1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Win: Cabral, Julia (1-2)Loss: Ham, Lacie (5-10)
Scoring Summary
Team | CSU | SJ |
---|---|---|
1st ALLEN, P homered to left field, 2 RBI; GATES, M scored. | 2 | 0 |
1st Zermeno singled to left field, advanced to second on the throw, RBI; Ronquillo advanced to third, out at home lf to c; Graham scored, unearned. | 2 | 1 |
2nd GATES, M singled to left field, RBI; McGUFFIN, J advanced to second; CROSBY, M advanced to third; COOK, K scored, unearned. | 3 | 1 |
5th YORK, A advanced to third; ALLEN, P scored on a wild pitch. | 4 | 1 |
5th SMITH, H doubled to left center, RBI; YORK, A scored. | 5 | 1 |
5th SERNA, D doubled down the lf line, RBI; SMITH, H scored. | 6 | 1 |
5th MATSUBARA, M tripled to right center, RBI; SERNA, D scored. | 7 | 1 |
5th McGUFFIN, J singled to left field, RBI; COOK, K advanced to third; MATSUBARA, M scored. | 8 | 1 |
5th GATES, M flied out to cf, SAC, RBI; COOK, K scored. | 9 | 1 |
5th ALLEN, P singled to left center, RBI; McGUFFIN, J scored. | 10 | 1 |
5th Graham grounded out to 3b, RBI; Goard advanced to second; Vidal advanced to third; Rico scored. | 10 | 2 |
Colorado State
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graham, Alyssa | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronquillo, Jules | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zermeno, Reina | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noriega, Adrianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ullegue, Jenessa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rico, Ashley | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vidal, Jocylyn | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goard, Ashley | 1B/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giacoma, Jessica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergesen, Karizma | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffany, Farrah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 2 | 4 | 0 | 1 | 3 |
Baserunning
SB: Graham, Alyssa (1); Ronquillo, Jules (1)
Fielding
E: Vidal, Jocylyn (1)
DP: Vidal, Jocylyn (1); Giacoma, Jessica (1)
Colorado State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goard, Ashley | 2.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 0 |
Ham, Lacie | 1.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 |
Steffany, Farrah | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Totals | 11 | 10 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 25 | 30 | 8 | 6 | 0 |