Colorado State University Athletics
UNLV vs Colorado State
3/31/2023
Ram Field
4 pm MT
UNLV
16-17, 2-6

13
Final
12

Colorado State
17-10, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 13 | 13 | 3 | |
0 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 12 | 10 | 1 |
Win: Zellien, Ellie (5-3)Loss: Serna, Danielle (7-3)
Scoring Summary
Team | UNLV | CSU |
---|---|---|
1st VISSER, A. reached on a fielding error by ss (0-0); SCHMIDT, M. scored. | 1 | 0 |
1st KELSO, K. singled to right center, RBI (3-2 KFBBB); VISSER, A. scored. | 2 | 0 |
2nd VISSER, A. singled through the left side, RBI (0-0); SHAW, S. scored. | 3 | 0 |
2nd MARTINEZ, A. singled, out at second lf to 2b to 1b to 2b, RBI (2-2 KFFBB); VISSER, A. scored. | 4 | 0 |
3rd SMITH, H grounded out to 2b, RBI (1-0 B); COLEMAN, M advanced to second; YORK, A advanced to third; GATES, M scored. | 4 | 1 |
3rd COLEMAN, M advanced to third; YORK, A scored on a wild pitch. | 4 | 2 |
3rd COOK, K singled to left field, 2 RBI (3-2 BBBKFF); MATSUBARA, M scored; COLEMAN, M scored. | 4 | 4 |
5th ARMENDARIZ singled up the middle, RBI (2-0 BB); VISSER, A. scored. | 5 | 4 |
6th SCHMIDT, M. singled through the right side, 2 RBI (0-0); SHAW, S. scored; MARTIN, Jan. scored. | 7 | 4 |
6th VISSER, A. tripled down the lf line, RBI (2-2 FBBF); SCHMIDT, M. scored. | 8 | 4 |
6th MARTINEZ, A. doubled to left center, RBI (2-1 BKB); VISSER, A. scored. | 9 | 4 |
6th ARMENDARIZ homered to left center, 3 RBI (3-2 BBKKBFF); BARKER, L. scored; BOWMAN, M. scored. | 12 | 4 |
6th YORK, A homered to right center, 4 RBI (2-0 BB); ALLEN, P scored; GATES, M scored; CROSBY, M scored. | 12 | 8 |
6th SMITH, H homered down the lf line, RBI (1-2 FKBF). | 12 | 9 |
7th GATES, M doubled down the rf line, RBI (2-2 BKBF); WEST, J advanced to third; BOHLENDER, B scored. | 12 | 10 |
7th ALLEN, P reached on a fielder's choice, advanced to third on a throwing error by c; GATES, M out at third c to p, out on the play; WEST, J scored, unearned. | 12 | 11 |
7th YORK, A flied out to cf, SAC, RBI (0-0); ALLEN, P scored, unearned. | 12 | 12 |
9th MARTIN, Jan. homered to left field, RBI (3-2 BKBKB). | 13 | 12 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmidt, Maddie | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Visser, April | 2B | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Martinez, Ariana | DP | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Bowman, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Alexys | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcacci, Lorenzza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelso, Kelsie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Barker, Lauryn | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Armendariz, Denise | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Morales, Sofia | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Martin, Janyssa | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Shaw, Skyler | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Zellien, Ellie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmaltz, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vollmer, Julia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thiede. A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontes, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, Alyssa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 12 | 6 | 0 | 5 | 8 |
Batting
2B: Martinez, Ariana (1)
3B: Schmidt, Maddie (1); Visser, April (1)
HR: Armendariz, Denise (1); Martin, Janyssa (1)
SH: Schmaltz, Hailey (1)
Baserunning
SB: Shaw, Skyler (1)
HBP: Shaw, Skyler (1); Zellien, Ellie (1)
Fielding
E: Visser, April (1); Vollmer, Julia (1); Trejo, Alyssa (1)
CI: Vollmer, Julia (1)
Colorado State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellien, Ellie | 7.0 | 8 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 28 | 35 | 6 | 12 | 119 |
Thiede. A. | 1.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
Fontes, Jessie | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Totals | 10 | 12 | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 37 | 47 | 9 | 13 | 171 |