Colorado State University Athletics
UTA vs Colorado State
2/24/2023
Bobcat Stadium
1:45 pm
UTA
6-7

3
Final
4

Colorado State
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
Win: Saugstad, Delaney (2-0)Loss: Adams, Je. (3-4)
Scoring Summary
Team | UTA | CSU |
---|---|---|
1st Wideman reached on an error by ss, RBI; Castruita advanced to second; Hukill advanced to third; Brienesse scored. | 1 | 0 |
1st Cortemelia reached on a fielder's choice, RBI; Wideman advanced to second; Castruita out at third ss to 3b; Hukill scored. | 2 | 0 |
1st MATSUBARA, M walked, RBI; SERNA, D advanced to second; YORK, A advanced to third; ALLEN, P scored. | 2 | 1 |
3rd Wideman homered, RBI. | 3 | 1 |
3rd COOK, K singled to left center, 2 RBI; MATSUBARA, M advanced to second; YORK, A scored, unearned; ALLEN, P scored. | 3 | 3 |
7th SMITH, H singled to pitcher, bunt, advanced to second on a throwing error by p; YORK, A scored, unearned. | 3 | 4 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brienesse | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hukill | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Castruita | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wideman | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cortemelia | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Hampton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sgambelluri | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Erickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neises | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Je. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 4 | 3 |
Batting
HR: Wideman (1)
Baserunning
SB: Brienesse (1)
Fielding
E: Bumpurs (1); Adams, Je. (1)
Colorado State
Baserunning
Fielding
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumpurs | 3.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 0 |
Adams, Je. | 3.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 0 |
Totals | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 7 | 0 |