Colorado State University Athletics
Texas vs Colorado State
2/21/2025
Hillenbrand Stadium
3:00 PM
Texas
12-1

18
Final
2

Colorado State
4-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 9 | 3 | 18 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Morgan, Mac (3-0)Loss: Bentley, Giselle (1-5)
Scoring Summary
Team | TEXAS | CSU |
|---|---|---|
1st Atwood homered to left field, 2 RBI (3-0 BBB); Maloney scored. | 2 | 0 |
2nd Maloney singled up the middle, RBI (0-1 K); Cimusz advanced to second; Hunter scored. | 3 | 0 |
2nd WILSON, J homered to center field, 2 RBI (1-1 FB); SMITH, K scored. | 3 | 2 |
3rd Goode homered to right center, 3 RBI (0-0); Stewart scored; Atwood scored. | 6 | 2 |
4th Atwood homered, 3 RBI (2-1 BKB); Henry scored; Maloney scored. | 9 | 2 |
4th Cimusz singled to pitcher, RBI (1-2 KFB); Hunter advanced to second; Goode advanced to third; Stewart scored, unearned. | 10 | 2 |
4th Quiroga homered to right center, 4 RBI (1-1 KB); Cimusz scored; Hunter scored; Goode scored. | 14 | 2 |
4th Stewart walked, RBI (3-2 BBSBFFFB); Atwood advanced to second; Mitchell advanced to third; Henry scored, unearned. | 15 | 2 |
5th Mitchell walked, RBI (3-1 BBKBB); Wells advanced to second; Brister advanced to third; Cimusz scored. | 16 | 2 |
5th Wallace singled to right field, 2 RBI (1-1 BK); Mitchell advanced to third; Wells scored; Brister scored. | 18 | 2 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Wallace, Adayah | RF/PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Henry, Kayden | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Wells, Rachel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Mia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Joley | PH/3B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Atwood, Reese | DH | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Stewart, Katie | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Goode, Leighann | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
Hunter, Victoria | LF/PH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Brister, Shylien | 2B/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cimusz, Katie | 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Bennett, Kaydee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Quiroga, Vanessa | PH/LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 13 | 18 | 12 | 0 | 3 | 8 |
Batting
2B: Hunter, Victoria (1)
HR: Atwood, Reese (2); Goode, Leighann (1); Quiroga, Vanessa (1)
Baserunning
SB: Henry, Kayden (1)
Fielding
DP: Goode, Leighann (1); Cimusz, Katie (1); Bennett, Kaydee (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Autumn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| English, Kaylynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooledge, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Mac | 5.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 9 | 69 |
| Totals | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 9 | 69 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 3.1 | 9 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 83 |
| Saugstad, Delaney | 1.1 | 4 | 9 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 1 | 3 | 74 |
| Cooledge, Karlie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 18 | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 29 | 41 | 4 | 8 | 162 |















