Colorado State University Athletics
UNLV vs Colorado State
3/15/2025
Ram Field
1:00 PM
UNLV
16-10, 1-1

20
Final
19

Colorado State
10-15, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 5 | 3 | 3 | 2 | 20 | 17 | 3 | |
| 0 | 1 | 5 | 3 | 10 | 0 | 0 | 19 | 21 | 4 |
Win: Weber, Amelia (7-4)Loss: Wick, Reagan (5-6)
Scoring Summary
Team | LV | CSU |
|---|---|---|
2nd OLIVAS, K. singled, advanced to second on an error by 3b, RBI (2-2); SCOTT, M. scored, unearned; MORALES, S. scored, unearned. | 2 | 0 |
2nd MARTINEZ, A. doubled down the lf line, 2 RBI (1-1); BURNETT, G. scored, unearned; OLIVAS, K. scored, unearned. | 4 | 0 |
2nd BECERRA, K. doubled to right center, RBI (1-0); MARTINEZ, A. scored, unearned. | 5 | 0 |
2nd AKI, C. singled to center field, 2 RBI (3-1); FARRELL, J. scored, unearned; BECERRA, K. scored, unearned. | 7 | 0 |
2nd BUFFALOE, C grounded out to 3b, RBI (1-0); SMITH, J advanced to second; WILSON, J scored. | 7 | 1 |
3rd ENGLISH, K singled to right field, RBI (1-1); RUTHERFORD scored. | 7 | 2 |
3rd SMITH, K struck out swinging, reached first on an error by 1b (2-2); ENGLISH, K scored, unearned. | 7 | 3 |
3rd WEST, J singled to center field, RBI (1-1); STUCKY, L advanced to third; SMITH, K scored, unearned. | 7 | 4 |
3rd BUFFALOE, C singled to center field, RBI (0-0); WEST, J advanced to third; STUCKY, L scored, unearned. | 7 | 5 |
3rd EDWARDS, A singled to right field, RBI (1-2); BUFFALOE, C advanced to second; WEST, J scored, unearned. | 7 | 6 |
4th BECERRA, K. homered to left field, 2 RBI (0-0); BURNETT, G. scored. | 9 | 6 |
4th AKI, C. doubled to right center, RBI (3-2); FARRELL, J. scored. | 10 | 6 |
4th SEFE, D. singled to left field, RBI (2-1); MORALES, S. advanced to second; HATZENBELLER scored. | 11 | 6 |
4th OLIVAS, K. singled to left center, RBI (0-1); SEFE, D. advanced to third; MORALES, S. scored. | 12 | 6 |
4th WILSON, J singled to right field, RBI (1-1); SMITH, K advanced to third; BOHLENDER, B scored. | 12 | 7 |
4th STUCKY, L singled up the middle, RBI (0-1); WILSON, J advanced to second; SMITH, K scored, unearned. | 12 | 8 |
4th BUFFALOE, C doubled to right field, RBI (0-1); WEST, J advanced to third; WILSON, J scored, unearned. | 12 | 9 |
5th FARRELL, J. homered to center field, 3 RBI (0-0); BECERRA, K. scored; MARTINEZ, A. scored. | 15 | 9 |
5th ENGLISH, K singled to right field, RBI (3-1); RUTHERFORD scored. | 15 | 10 |
5th SMITH, K grounded out to 3b, RBI (2-2); BOHLENDER, B advanced to third; ENGLISH, K scored. | 15 | 11 |
5th WILSON, J singled to second base, RBI (0-0); BOHLENDER, B scored. | 15 | 12 |
5th BUFFALOE, C homered to right field, 4 RBI (2-0); WEST, J scored; STUCKY, L scored; WILSON, J scored. | 15 | 16 |
5th RUTHERFORD singled, advanced to third on an error by rf, RBI (2-2); COLEMAN, M scored. | 15 | 17 |
5th ENGLISH, K tripled to right center, RBI (0-0); RUTHERFORD scored. | 15 | 18 |
5th BOHLENDER, B grounded out to ss, RBI (2-2); ENGLISH, K scored. | 15 | 19 |
6th MARTINEZ, A. singled, advanced to second on an error by rf, advanced to third, scored on an error by 2b, unearned (0-0); BURNETT, G. scored, unearned; OLIVAS, K. scored. | 18 | 19 |
7th WILLIAMS, B. homered to left field, 2 RBI (0-0); SEFE, D. scored. | 20 | 19 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Ariana | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Becerra, Karmyna | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Farrell, Jesse | SS | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Aki, Charelle | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Hatzenbeller, Mantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Sefe, Diamond | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Pisciotta, Brooke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Maddie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Williams, Bri | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Olivas, Kailani | DP | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Burnett, Gwyn | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherwood, Yanina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 17 | 16 | 5 | 0 | 3 | 3 |
Batting
2B: Martinez, Ariana (1); Becerra, Karmyna (1); Aki, Charelle (1)
HR: Becerra, Karmyna (1); Farrell, Jesse (1); Williams, Bri (1)
Baserunning
Fielding
E: Martinez, Ariana (1); Farrell, Jesse (1); Burnett, Gwyn (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Autumn | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| English, Kaylynn | 2B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | DP | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Wilson, Jailey | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Stucky, Lauren | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| West, Jordan | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Smith, Jac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffaloe, Carolina | C | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 1 |
| Coleman, Morgan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Edwards, Abby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooledge, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 21 | 18 | 5 | 0 | 2 | 9 |
Batting
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Amelia | 5.1 | 10 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 99 |
Sherwood, Yanina | 1.2 | 11 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 60 |
Chavez, Jazmine | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 21 | 19 | 13 | 5 | 2 | 4 | 0 | 0 | 0 | 44 | 49 | 9 | 11 | 163 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 3.1 | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 83 |
| Cooledge, Karlie | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
| Wick, Reagan | 3.0 | 5 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 48 |
| Totals | 17 | 20 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 39 | 44 | 10 | 8 | 161 |

















