Colorado State University Athletics
Utah State vs Colorado State
3/28/2025
Ram Field
3:00 PM
Utah State
18-14, 3-2

10
Final
0

Colorado State
12-19, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 1 | 0 | 10 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | X | 0 | 3 | 0 |
Win: Brinka, E. (6-4)Loss: Wick, Reagan (7-9)
Scoring Summary
Team | US | CSU |
|---|---|---|
GONZALEZ, G. singled up the middle, RBI (1-2); MARBLE, O. advanced to second; FIFITA, A. scored. | 1 | 0 |
MEDINA, C. homered down the lf line, RBI (2-2). | 2 | 0 |
GONZALEZ, G. homered to right center, 3 RBI (0-0); FIFITA, A. scored; SILVA, Tatum scored. | 5 | 0 |
SILVA, Tatum singled to center field, RBI (0-1); ERICKSON, K. advanced to second; BUNTON, A. scored. | 6 | 0 |
BUNTON, A. homered to left center, 3 RBI (0-0); MATEJ, Grace scored; MARBLE, O. scored. | 9 | 0 |
FIFITA, A. scored on a wild pitch. | 10 | 0 |
Utah State
Fifita, A. | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marble, O. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, G. | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Pritchett, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, A. | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Pratt, Kya | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Kroening, F. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, K. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Turlington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, C. | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Meggers, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Tatum | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brinka, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 16 | 9 | 1 | 0 | 1 | 7 |
Batting
2B: Fifita, A. (1)
HR: Gonzalez, G. (1) Bunton, A. (1) Medina, C. (1)
SH: Marble, O. (1)
Baserunning
SB: Fifita, A. (1)
HBP: Fifita, A. (1)
Colorado State
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 3 | 4 |
Utah State
Brinka, E. | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 80 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 80 |
Colorado State
| 3.1 | 14 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 1 | 83 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 16 | 10 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 29 | 32 | 9 | 4 | 103 |
















