Colorado State University Athletics
Weber State vs Colorado State
3/9/2025
Ram Field
10:30 AM
Weber State
7-16

6
Final
7

Colorado State
9-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Bentley, Giselle (4-6)Loss: Finch, Jayci (1-5)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
1st BOHLENDER, B tripled to right center, RBI (1-1); ENGLISH, K scored. | 0 | 1 |
1st WILSON, J singled to left field, RBI (2-2); SMITH, K advanced to second; BOHLENDER, B scored. | 0 | 2 |
1st BUFFALOE, C homered to left center, 4 RBI (1-0); STUCKY, L scored; WILSON, J scored; SMITH, K scored. | 0 | 6 |
3rd BIRKINSHAW O singled to shortstop, RBI (2-2); KIRK, S. advanced to second; SMITH, T. scored. | 1 | 6 |
3rd GRUNDY, A. flied out to cf, SAC, RBI (3-2); BIRKINSHAW O advanced to third on the throw; KIRK, S. scored. | 2 | 6 |
4th WHALEN, R. tripled down the lf line, 2 RBI (2-2); REY, T. scored; BINGHAM, E. scored. | 4 | 6 |
4th WHALEN, R. scored on a wild pitch. | 5 | 6 |
5th GALLEGOS, S. singled to pitcher, RBI (2-2); RICHARDSON E scored. | 6 | 6 |
7th ENGLISH, K reached on a fielder's choice to second base, RBI (0-0); RUTHERFORD scored. | 6 | 7 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whalen, Riley | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith, Taegan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Sadie | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Birkinshaw, Olivia | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Grundy, Abby | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Richardson, Eva | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Maldonado, Apollonia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Bingham, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey, Tori | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gallegos, Sammy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Delgado, Mariyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Memoli, Gianna | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, Jordan | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 5 | 6 | 0 | 5 | 8 |
Batting
3B: Whalen, Riley (1)
SH: Smith, Taegan (1); Maldonado, Apollonia (1)
SF: Grundy, Abby (1)
Baserunning CS: Grundy, Abby (1)
HBP: Smith, Taegan (1); Birkinshaw, Olivia (1)
Fielding
DP: Smith, Taegan (1); Kirk, Sadie (1); Grundy, Abby (1); Maldonado, Apollonia (2); Finch, Jayci (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Autumn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| West, Jordan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Stucky, Lauren | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Buffaloe, Carolina | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooledge, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 2 | 0 | 2 | 3 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Brooke | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Navarro, Raina | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Finch, Jayci | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 7 | 68 |
| Totals | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 7 | 108 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 6.0 | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 22 | 29 | 8 | 4 | 119 |
| Ferguson, Mac | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Cooledge, Karlie | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Totals | 7 | 6 | 6 | 6 | 5 | 2 | 0 | 2 | 0 | 24 | 35 | 10 | 5 | 144 |

















