Colorado State University Athletics
Saint Mary's vs Colorado State
03/19/2026
Ram Field
1:03 PM
Saint Mary's
18-10

14
Final
13

Colorado State
13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 3 | 1 | 3 | 14 | 14 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 5 | 4 | 13 | 12 | 5 |
Win: Vasquez, Odhi (9-2)Loss: Jaskowiak, Andrea (2-3)Save: Thurman, Ella (1)
Scoring Summary
Team | SMC | CSU |
|---|---|---|
1st Prescott,Averie grounded out to second base, 2b to 1b, RBI (1-2 BKF); Lara,Camille scored; Buckley,Sam advanced to third base; Brown,Braxton advanced to second base. | 1 | 0 |
2nd Ferguson,Hannah singled to right center, RBI (0-0); Tran,Lauren scored from second base; Zabat,Mia out at second base, rf to 2b. | 2 | 0 |
2nd Castillo,Clarissa singled up the middle, RBI (1-1 BK); English,Kaylynn scored; Eslinger,Madi out at third base, ss to 3b. | 2 | 1 |
3rd Smith,Kyra tripled to right field, RBI (2-1 BBK); Wilson,Jailey scored from first base. | 2 | 2 |
4th Zabat,Mia reached on a fielding error fielding by 3b by Smith,Kyra (E5) (2-2 KBBSF); Lane,Taylor scored from second base; Castillo,Victoria advanced to second base. | 3 | 2 |
4th Ferguson,Hannah tripled, 2RBI (1-1 FB); Castillo,Victoria scored from second base; Zabat,Mia scored from first base, unearned. | 5 | 2 |
4th Brown,Braxton singled up the middle, 2RBI (2-2 BFKB); Ferguson,Hannah scored, unearned; Buckley,Sam scored from second base, unearned. | 7 | 2 |
4th Stucky,Lauren singled up the middle, 2RBI (1-2 KFB); Eslinger,Madi scored; Smith,Jac scored from second base; Stucky,Lauren advanced to second base on the throw. | 7 | 4 |
5th Castillo,Victoria tripled to left center, RBI (2-1 BKB); Lane,Taylor scored from second base. | 8 | 4 |
5th Ferguson,Hannah homered to right center, 2RBI (3-2 BBKBF); Castillo,Victoria scored. | 10 | 4 |
6th Cervantes,Tori scored on play and a throwing error by Rutherford,Autumn (E8), unearned. | 11 | 4 |
6th Smith,Kyra singled to short, RBI (1-2 FBK); Stucky,Lauren scored from second base; DeZeeuw,Nadia advanced to second base. | 11 | 5 |
6th PoteetHerrera,Bradie singled through the left side of the infield, RBI (3-2 FBBFBFFF); DeZeeuw,Nadia scored from second base; Martinez,Jasmin advanced to second base. | 11 | 6 |
6th Edwards,Abby doubled down the left field line, RBI (2-2 BBKFF); Martinez,Jasmin scored from second base; PoteetHerrera,Bradie advanced from first base to third base. | 11 | 7 |
6th Eslinger,Madi advanced to second base on a wild pitch; Edwards,Abby advanced to third base on a wild pitch; PoteetHerrera,Bradie scored on a wild pitch. | 11 | 8 |
6th Castillo,Clarissa walked, RBI (3-0 BBBB); Edwards,Abby scored; Eslinger,Madi advanced to third base; Rutherford,Autumn advanced to second base. | 11 | 9 |
7th Buckley,Sam walked, RBI (3-2 BKSFBFFBB); Zabat,Mia scored; Ferguson,Hannah advanced to third base; Lara,Camille advanced to second base. | 12 | 9 |
7th Prescott,Averie singled to second base, 2RBI (1-1 BF); Ferguson,Hannah scored; Lara,Camille scored from second base; Buckley,Sam advanced to second base. | 14 | 9 |
7th Smith,Kyra homered to left center, 3RBI (2-2 KKBBF); Stucky,Lauren scored from second base; Wilson,Jailey scored from first base. | 14 | 12 |
7th Edwards,Abby homered, RBI (3-1 BBFB). | 14 | 13 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Hannah | CF | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Lara, Camille | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Buckley, Sam | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
   Medina, Julia | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Braxton | DP | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
   Cervantes, Tori | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott, Averie | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
   Canedo, Sasha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutonilli, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Tran, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Taylor | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Castillo, Victoria | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zabat, Mia | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Haun, Madeline | P | ||||||||
Vasquez, Odhi | P | ||||||||
Thurman, Ella | P | ||||||||
Totals | 35 | 14 | 14 | 12 | 5 | 0 | 7 | 7 |
Batting
3B: Ferguson, Hannah (1); Castillo, Victoria (1)
HR: Ferguson, Hannah (1)
Baserunning
SB: Ferguson, Hannah (1); Cervantes, Tori (1); Buckley, Sam (1)
HBP: Lane, Taylor (1); Castillo, Victoria (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Jasmin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | C/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| English, Kaylynn | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Edwards, Abby | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hinson, Lindsey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF/PH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Smith, Jac | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Jaskowiak, Andrea | P | ||||||||
| Cooledge, Karlie | P | ||||||||
| Schmidt, Olivia | P | ||||||||
| Bentley, Giselle | P | ||||||||
Totals | 31 | 13 | 12 | 12 | 8 | 0 | 4 | 9 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haun, Madeline | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 36 |
Vasquez, Odhi | 5.0 | 6 | 4 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 19 | 28 | 5 | 5 | 125 |
Thurman, Ella | 1.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 35 |
| Totals | 12 | 13 | 13 | 8 | 4 | 2 | 0 | 3 | 0 | 31 | 43 | 6 | 9 | 196 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 3.1 | 5 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 3 | 72 |
| Cooledge, Karlie | 1.0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 36 |
| Schmidt, Olivia | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Bentley, Giselle | 2.1 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 50 |
| Totals | 14 | 14 | 10 | 5 | 7 | 1 | 0 | 2 | 0 | 35 | 42 | 4 | 8 | 163 |
Win: Vasquez, Odhi (9-2)
Loss: Jaskowiak, Andrea (2-3)
HBP: Thurman, Ella (2); Vasquez, Odhi (1)
;
Cooledge, Karlie (1); Jaskowiak, Andrea (1)
Save: Thurman, Ella (1)
;






















