Colorado State University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | fout, olivia | 17 | 16 | 1243 | 9 | 3 | 21 | 50 | 0.180 | 23 | 0.460 | 2-0 | 5 | 0-0 |
| 7 | mcgowan, michaela | 16 | 14 | 1245 | 5 | 5 | 15 | 45 | 0.111 | 21 | 0.467 | 0-0 | 2 | 0-0 |
| 22 | casey, mia | 17 | 17 | 1458 | 3 | 3 | 9 | 20 | 0.150 | 10 | 0.500 | 3-0 | 0 | 0-0 |
| 32 | dionne, kaja | 17 | 16 | 1310 | 3 | 2 | 8 | 24 | 0.125 | 8 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | laurie, kacie | 17 | 17 | 1415 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 6 | shivers, jessica | 10 | 3 | 217 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 12 | carlson, piper | 16 | 14 | 1164 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | delange, taite | 15 | 2 | 391 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | dunne, kate | 16 | 15 | 1346 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 5 | massey, mia | 17 | 17 | 1530 | 1 | 0 | 2 | 20 | 0.050 | 6 | 0.300 | 0-0 | 1 | 0-0 |
| 17 | arnold, bridget | 9 | 8 | 704 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | audet, madi | 4 | 1 | 116 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | boulom, avery | 17 | 16 | 1446 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | briscoe, kylie | 10 | 2 | 274 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | coulombe, sofia | 8 | 0 | 187 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | jakins, layla | 10 | 1 | 140 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | mckay, hanna | 12 | 9 | 824 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 19 | thao, hope | 14 | 2 | 288 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 45 | willson, gray | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16828 | 27 | 16 | 70 | 211 | 0.128 | 92 | 0.436 | 11-0 | 10 | 0-0 |
| Opponents | Â | 17 | 299 | 16810 | 13 | 9 | 35 | 157 | 0.083 | 68 | 0.433 | 15-0 | 3 | 0-0 |






