Colorado State University Athletics
Colorado State vs San Diego
02/13/2026
Reggie Smith Softball Complex
7:34 PM
Colorado State
3-4

3
Final
4

San Diego
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Johnson, Charlie (2-1)Loss: Wick, Reagan (2-1)
Scoring Summary
Team | CSU | USD |
|---|---|---|
1st Oh,Kaylee singled to short, RBI (2-1 BBK); Delgado,Michelle scored; Johnson,Taylor advanced to third base; Taylor,Emily advanced to second base. | 0 | 1 |
1st Diaz,Abrielle reached on an error by English,Kaylynn (E6) (2-0 BB); Johnson,Taylor scored, unearned; Taylor,Emily advanced to third base; Oh,Kaylee advanced to second base. | 0 | 2 |
3rd Stucky,Lauren singled to center field, RBI (0-0); English,Kaylynn scored from second base. | 1 | 2 |
3rd Diaz,Abrielle singled through the left side of the infield, RBI (1-1 BK); Johnson,Taylor scored from second base; Oh,Kaylee advanced to second base. | 1 | 3 |
4th Edwards,Abby sacrifice fly to lf, RBI (1-1 BF); Castillo,Clarissa scored. | 2 | 3 |
5th Delgado,Michelle homered down the right field line, RBI (3-1 BBBK). | 2 | 4 |
7th Stucky,Lauren singled down the left field line, RBI (0-0); English,Kaylynn scored from second base. | 3 | 4 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jailey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wick, Reagan | P | ||||||||
| Stucky, Lauren | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Moody, Allyson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| English, Kaylynn | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Edwards, Abby | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 3 | 4 | 3 | 4 | 0 | 2 | 5 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynia, Kaitlyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogue-lacy, Shawnese | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, Seleny | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Taylor | 1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Powell, Dalia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Emily | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Charlie | P | ||||||||
Diaz, Abrielle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ruiz, Carly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Delgado, Michelle | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Oh, Kaylee | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 2 | 0 | 3 | 6 |
Batting
HR: Delgado, Michelle (1)
Fielding
E: Delgado, Michelle (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 6.0 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 109 |
| Totals | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 109 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Charlie | 7.0 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 29 | 4 | 13 | 112 |
| Totals | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 29 | 4 | 13 | 112 |

















