Colorado State University Athletics

Volleyball Sweeps UNLV, Moves To 3-0 In MWC

10/3/2003 12:00:00 AM | Volleyball

The Colorado State volleyball team, ranked 25th in the nation, improved to 3-0 in Mountain West Conference play and 12-4 overall with a 3-0 sweep over UNLV tonight, 30-23, 30-26, 30-19. The Rebels fall to 6-7 with the loss and 0-2 in league play.

Colorado State was led by sophomore outside hitter Casey Bauer with 13 kills and junior outside hitter Becky Sarauer with 12 kills. Junior middle blocker Katie Jo Shirley, junior middle blocker Bri Frech and sophomore right side hitter Dre Downs each chipped in six blocks on the evening, while Shirley and Frech both led all players with 10 digs. Downs also led the team with a .389 hitting percentage (8-1-18).

?This was an unusual match for us,? said head coach Tom Hilbert. ?But the players stepped up when we needed them to. Casey was tremendous and did a lot of really good things for us tonight off the bench. It was great to be able to clear our bench and play everyone in the match.?

UNLV was led by Tarin Keith with nine kills, while Nina Franchini led the team with nine digs and both Sheila Ocasio-Clemente and Christina Kirschner had six blocks.

The Rams hit just .164 for the match, but held the Rebels at .000 and the Rams had 14 blocks compared to 11 for UNLV.

Colorado State continues action at home during Homecoming weekend, facing San Diego State on Saturday evening at 7:00 p.m. The Aztecs lost in three games to Wyoming this evening in Laramie.




                              Volleyball Box Score
                           Colorado State University
          UNLV vs Colorado State (Oct 03, 2003 at Fort Collins, Colo.)



    UNLV                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  OSWALD, Leiana......  3|  6  11  32 -.156|  0|  0   0|  0|  8| 0  0  0|  0|   6.0
 5  KOOCHI, Kristin.....  3|  0   0   0  .000| 12|  1   1|  0|  1| 0  0  0|  1|   1.0
 8  BANKS, Michelle.....  3|  1   2   7 -.143|  0|  0   0|  0|  1| 1  0  0|  0|   2.0
 9  OCASIO-CLEMENTE, She  3|  5   6  17 -.059|  0|  1   0|  0|  2| 0  6  1|  0|   9.0
 12 KEITH, Tarin........  3|  9   6  35  .086|  1|  0   0|  3|  8| 1  2  0|  0|  11.0
 15 KIRSCHNER, Christina  3|  3   0   6  .500|  1|  0   0|  0|  2| 0  6  2|  1|   6.0
 3  ASSUNCAO, Patricia..  3|  3   2  10  .100|  0|  1   1|  0|  2| 0  3  1|  1|   5.5
 6  KAULIAKAMOA, Tamara.  3|  0   0   1  .000| 11|  0   2|  0|  5| 0  0  0|  0|   0.0
 11 DUNKLAU, Stacy......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
 16 SCARLETT, Kandace...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 18 FRANCHINI, Nina.....  3|  0   0   0  .000|  0|  0   0|  1|  9| 0  0  0|  0|   0.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 27  27 108  .000| 25|  3   4|  5| 38| 2 18  4|  3|  41.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1   9  7  34  .059   GAME SCORES           1  2  3  TEAM RECORDS
   2  11 10  36  .028   UNLV................ 23 26 19  6-7, 0-2 MWC
   3   7 10  38 -.079   Colorado State...... 30 30 30  14-4, 3-0 MWC

    Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  ROGERS, Tess........  1|  2   3   7 -.143|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
 9  COURTNEY, Melissa...  3|  2   1   6  .167| 37|  0   2|  0|  5| 0  5  1|  0|   4.5
 10 SARAUER, Becky......  3| 12   5  23  .304|  1|  1   0|  1|  5| 0  0  0|  0|  13.0
 11 SHIRLEY, Katie Jo...  3|  7   4  19  .158|  2|  0   0|  0| 10| 0  6  0|  0|  10.0
 15 FRECH, Bri..........  3|  6   8  20 -.100|  1|  3   3|  0| 10| 0  6  1|  0|  12.0
 17 DOWNS, Andreya......  3|  8   1  18  .389|  4|  0   2|  0|  4| 0  6  0|  0|  11.0
 1  HOFF, Brittany......  1|  1   1   2  .000|  0|  0   0|  1|  0| 0  0  0|  0|   1.0
 3  SMITH, Susie........  1|  0   0   2  .000|  0|  0   0|  0|  0| 1  1  0|  0|   1.5
 5  FOYTICH, Kimi.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
 8  BAUER, Casey........  3| 13   6  29  .241|  0|  1   0|  0|  5| 0  1  0|  0|  14.5
 14 KERR, Lindsey.......  3|  0   1   1-1.000|  1|  0   0|  0|  5| 0  0  0|  0|   0.0
 16 KARLIK, Kristen.....  2|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 51  30 128  .164| 46|  5   8|  3| 44| 1 26  2|  0|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  20  8  45  .267   Site: Fort Collins, Colo. (Moby)
   2  15 14  40  .025   Date: Oct 03, 2003   Attend: 1231   Time: 1:31
   3  16  8  43  .186   Referees: Tom Given, Glenn Sapp



Colorado State Volleyball Press Conference: Nov. 17, 2025
Monday, November 17
Colorado State Volleyball Press Conference 9.22.25
Monday, September 22
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07