Colorado State University Athletics

Volleyball Advances To Semifinals

11/18/2004 12:00:00 AM | Volleyball

For the sixth consecutive season, the eighth-ranked Colorado State volleyball team advanced past the quarterfinals of the Mountain West Conference Championship, this time defeating seventh-seeded New Mexico, 30-21, 30-16, 30-20 in front of 1,350 people in Moby Arena. With the win the Rams improve to 23-3 overall, while the Lobos end their season 9-17.

Colorado State was led by senior middle blocker Bri Frech with 10 kills, while senior setter Melissa Courtney notched a season-high six kills with 39 assists and six digs. Three different Rams recorded two aces each and senior middle blocker Katie Jo Shirley-Cahoon led the team with eight digs and five blocks.

?We played relaxed and composed all night,? said Colorado State Head Coach Tom Hilbert. ?I would have liked to have blocked a little bit better, but I?m really pleased with the way we played. Becky (Sarauer) added a lot to her serving and has been very consistent and Katie Jo has increased the velocity of her serve. Melissa?s jumpers (jump serves) did a great job tonight.?

New Mexico was led by middle blocker Kelly Therkelsen with eight kills and a .429 hitting percentage, while senior libero Adah Burke led the team with six digs and three Lobos recorded three blocks on the evening. Sophomore Jennifer Heasty had the only two Lobo service aces of the night.

Colorado State will face third-seeded BYU in the semifinals tomorrow at 3:30 p.m. The first semifinal will see top-seeded Utah and fourth-seeded UNLV square off at 1:00 p.m.

?People of Fort Collins take the day off,? stated Hilbert. ?This semifinal is going to be a dog fight and a great match.?




                              Volleyball Box Score
                           Colorado State Volleyball
     New Mexico vs #8 Colorado State (Nov 18, 2004 at Fort Collins, Colo.)



    New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  COX, Kim............  3|  0   0   0  .000|  1|  0   1|  1|  3| 0  0  0|  0|   0.0
 5  MEIHACK, Monica.....  3|  3   1   8  .250| 24|  0   1|  0|  2| 0  0  0|  1|   3.0
 6  RYAN, Nicole........  3|  7   2  21  .238|  0|  0   0|  2|  1| 1  2  0|  0|   9.0
 8  SONDRUP, Chelsea....  3|  3   4  14 -.071|  0|  0   1|  0|  2| 0  3  0|  0|   4.5
 9  WEBER, Samie........  3|  5   5  18  .000|  0|  0   3|  0|  0| 1  0  0|  0|   6.0
 15 HEASTY, Jennifer....  3|  4   6  20 -.100|  0|  2   2|  4|  4| 0  0  0|  0|   6.0
 3  THERKELSEN, Kelly...  3|  8   2  14  .429|  0|  0   2|  0|  5| 0  3  0|  0|   9.5
 7  BURKE, Adah.........  3|  0   1   1-1.000|  1|  0   0|  1|  6| 0  0  0|  0|   0.0
 14 CONKLIN, Laura......  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 30  21  97  .093| 26|  2  10|  8| 23| 2  8  0|  1|  38.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  5  39  .128   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  9  26  .000   New Mexico.......... (0) 21 16 20  9-17
   3  11  7  32  .125   Colorado State...... (3) 30 30 30  23-3

    Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  ROGERS, Tess........  2|  7   0  14  .500|  0|  1   0|  1|  1| 0  1  0|  0|   8.5
 9  COURTNEY, Melissa...  3|  6   0   9  .667| 39|  0   2|  0|  6| 0  2  0|  1|   7.0
 10 SARAUER, Becky......  3|  9   4  20  .250|  1|  2   2|  0|  6| 0  1  1|  0|  11.5
 11 SHIRLEY-CAHOON,Katie  3|  5   1   9  .444|  1|  2   0|  0|  8| 0  5  0|  0|   9.5
 15 FRECH, Bri..........  3| 10   2  19  .421|  1|  2   3|  0|  4| 0  0  0|  0|  12.0
 17 DOWNS, Dre..........  3|  8   7  18  .056|  0|  0   0|  0|  0| 0  0  0|  0|   8.0
 1  WHITNEY, Katherine..  1|  0   0   0  .000|  2|  0   0|  0|  3| 0  0  0|  0|   0.0
 5  FOYTICH, Kimi.......  3|  0   0   0  .000|  2|  1   1|  0|  4| 0  0  0|  0|   1.0
 7  MOKELKI, Tonya......  2|  5   2   8  .375|  0|  0   0|  0|  1| 0  1  0|  0|   5.5
 16 KARLIK, Kristen.....  3|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 50  16  97  .351| 46|  8   8|  2| 40| 0 10  1|  1|  63.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  18  8  45  .222   Site: Fort Collins, Colo. (Moby Arena)
   2  15  3  24  .500   Date: Nov 18, 2004   Attend: 1350   Time: 1:25
   3  17  5  28  .429   Referees: Patsy Malta, Ken Taylor
                        ID-315312


Colorado State Volleyball Press Conference: Nov. 17, 2025
Monday, November 17
Colorado State Volleyball Press Conference 9.22.25
Monday, September 22
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07