Colorado State University Athletics

Volleyball Sets Up Rematch of 2003 Finals

11/19/2004 12:00:00 AM | Volleyball

Using a balanced attack, the eighth-ranked Colorado State volleyball team advanced to the finals of the Mountain West Conference Championship for the second straight season with a 3-1 win over BYU. The Rams won 19-30, 30-22, 30-17, 30-25 to improve to 24-3 overall, while BYU falls to 18-11 and will face Eastern Washington next Friday.

Senior outside hitter Becky Sarauer led a Ram contingent of five players in double figures in kills with 15, while junior outside hitter Tess Rogers had 14, senior middle blocker Katie Jo Shirley-Cahoon had 13, senior middle blocker Bri Frech chipped in 12 and junior right-side hitter Dre Downs added 11. Sophomore libero Kristen Karlik led the team with 15 digs, while Frech added 13, senior setter Melissa Courtney had 11 and Rogers tied her career-high with 10. For Courtney, it was her eighth double-double of the season, as she also had 57 assists and Frech notched her fifth double-double, while Rogers recorded the second of her career. Downs led the Rams with eight blocks, including three solo stops. Courtney tied her season-high with six kills and led the team, hitting .600 (6-0-10).

The last time three CSU players had double-doubles in the same match was on August 30, 2003 against Florida A&M in a thrilling five-game battle.

?I?m very proud of our players,? said Head Coach Tom Hilbert. ?After game one we refocused and came out with much more passion. We blocked really well after game one and we just relaxed and started receiving the serve. Dre had some very good blocks tonight. I love watching her play when she?s like that.?

BYU sophomore Lindsy Hartsock was the only Cougar in double figure kills, notching 12. Freshman libero Lindsey Evans led the team with 15 digs, while junior outside hitter Kim Wilson and senior April Varner each had 11. Senior outside hitter Lindsey Metcalf and Hartsock each tallied nine blocks in the loss and junior setter Lauren Richards had the only two aces of the afternoon for the Cougars.

Colorado State will meet No. 19 Utah in the finals of the Mountain West Conference Tournament in a rematch of the 2003 finals. The match will begin at 3:00 p.m. The Rams and Utes shared the regular season championship after posting identical 13-1 records in league play.




                              Volleyball Box Score
                           Colorado State Volleyball
         BYU vs #8 Colorado State (Nov 19, 2004 at Fort Collins, Colo.)



    BYU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 3  VARNER, April.......  4|  7   5  27  .074|  0|  0   0|  1| 11| 0  1  0|  0|   7.5
 5  RICHARDS, Lauren....  4|  3   0   9  .333| 44|  2   1|  0|  3| 1  3  0|  1|   7.5
 6  METCALF, Lindsey....  4|  2   5  17 -.176|  1|  0   0|  0|  5| 0  9  1|  0|   6.5
 7  WILSON, Kim.........  4|  9   6  35  .086|  3|  0   2|  0| 11| 0  2  0|  0|  10.0
 9  BROWN, Lexi.........  4|  9   5  20  .200|  0|  0   1|  0|  4| 0  6  0|  0|  12.0
 14 HARTSOCK, Lindsy....  4| 12   2  24  .417|  0|  0   1|  0|  4| 0  9  0|  0|  16.5
 1  GOODMAN, Chelsea....  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 2  KIHOLM, Mandi.......  2|  2   2   6  .000|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
 10 LOTT, Erica.........  3|  8   3  20  .250|  0|  0   0|  0|  0| 0  0  0|  0|   8.0
 16 EVANS, Lindsey......  4|  0   0   0  .000|  0|  0   0|  0| 15| 0  0  0|  0|   0.0
 17 POWELL, Stacie......  1|  0   1   1-1.000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 52  29 161  .143| 48|  2   5|  2| 57| 1 31  1|  1|  70.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.5
 Game  K  E  TA   Pct
   1  13  4  36  .250   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  6  35  .229   BYU................. (1) 30 22 17 25  18-11
   3  12 12  45  .000   Colorado State...... (3) 19 30 30 30  24-3
   4  13  7  45  .133

    Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  ROGERS, Tess........  4| 14  13  44  .023|  0|  0   1|  0| 10| 2  0  0|  0|  16.0
 9  COURTNEY, Melissa...  4|  6   0  10  .600| 57|  0   1|  0| 11| 1  0  0|  1|   7.0
 10 SARAUER, Becky......  4| 15  10  45  .111|  0|  1   1|  0|  6| 1  2  0|  0|  18.0
 11 SHIRLEY-CAHOON,Katie  4| 13   2  26  .423|  1|  0   1|  0|  7| 0  2  0|  0|  14.0
 15 FRECH, Bri..........  4| 12   1  19  .579|  2|  1   1|  1| 13| 1  5  0|  1|  16.5
 17 DOWNS, Dre..........  4| 11   4  25  .280|  1|  0   0|  0|  0| 3  5  0|  0|  16.5
 1  WHITNEY, Katherine..  4|  0   0   1  .000|  3|  0   3|  0|  8| 0  0  0|  0|   0.0
 16 KARLIK, Kristen.....  4|  0   0   0  .000|  2|  0   0|  0| 15| 0  0  0|  0|   0.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 71  30 170  .241| 66|  2   8|  2| 70| 8 14  0|  2|  88.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  11 13  36 -.056   Site: Fort Collins, Colo. (Moby Arena)
   2  19  7  39  .308   Date: Nov 19, 2004   Attend: 910   Time: 2:09
   3  18  3  42  .357   Referees: Verna Klubnikin, Patsy Malta
   4  23  7  53  .302   ID-316322


Colorado State Volleyball Press Conference: Nov. 17, 2025
Monday, November 17
Colorado State Volleyball Press Conference 9.22.25
Monday, September 22
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07