Colorado State University Athletics
65 CSU student-athletes set to receive diplomas this weekend
5/12/2017 12:00:00 AM | General
A total of 65 Colorado State student-athletes will be recognized this week as part of the University's commencement ceremonies.
Among those graduating are members of 13 of CSU's 14 varsity athletics programs (outdoor and indoor track & field are counted as one sport). The #RamGrads represent 23 different majors from all eight colleges across campus. Two student-athletes will be graduating with their master's degree, another three are double majoring and 17 will earn a minor.
CSU Athletics' fall 2016 grade-point average (GPA) of 3.023 was higher than the general student body. Eleven of CSU's 14 programs had a cumulative team GPA above a 3.0 in the fall. Also in the fall, 29 student-athletes earned a term GPA of 4.0 (program best) while 207 earned a term GPA above 3.0. Additionally, 200 student-athletes had a cumulative GPA above 3.0 through the fall.
In addition to University ceremonies, the graduating student-athletes will be recognized by the athletics department at an event on Friday afternoon on campus.
| | | | |
| Jefferson Abbey Track & Field History | Softball Biomedical Sciences | Women's Basketball Communication Studies | Women's Basketball Nutrition & Food Science | Football Education & Human Resource Studies |
| | | | |
| Women's Golf Business Administration | Men's Golf Business Administration | Soccer Public Communication & Technology | Track & Field Business Administration | Football Communication Studies |
| | | | |
| Football Communication Studies | Josh Cogdill Track & Field Computer Engineering | Football Sociology | Volleyball Business Administration | Soccer Liberal Arts |
| | | | |
| Soccer Health & Exercise Science | Football History | Track & Field Communication Studies | Swimming & Diving Communication Studies | Elin Gustavsson Women's Basketball Communication Studies |
| | | | |
| Adam Hartman Track & Field Mechanical Engineering | Track & Field Communication Studies | Jace Horak Track & Field Mechanical Engineering | Men's Golf Business Administration | Swimming & Diving Health & Exercise Science |
| | | | |
| Jessica Jochheim Soccer Communication Studies | Swimming & Diving Business Administration | Men's Golf Mechanical Engineering | Nick Korhumel Track & Field History | Track & Field English |
| | | | |
| Men's Golf Business Administration | Football Business Administration | Jake Newell Track & Field Applied Computing Technology | ||
| | | | |
| Track & Field Chemical & Biological Engineering | Softball Human Development & Family Studies | Track & Field Communication Studies | Football Natural Resource Tourism | |
| | | | |
| Swimming & Diving Journalism & Media Communication | Women's Golf Geology | Football Business Administration | Swimming & Diving Journalism & Media Communication | |
| | | | |
| Joshua Sandin Track & Field Human Development & Family Studies | Ayo Sanusi Track & Field Business Administration | Collin Scheer Track & Field Health & Exercise Science | Tyler Schultz Track & Field Construction Management | |
| | | | |
| Track & Field Health & Exercise Science | Soccer Liberal Arts | Football Economics | Football Business Administration | |
| | | | |
| Football Sociology | Football Sociology | Justin Weinmeister Track & Field Mechanical Engineering | ||
| | | | ![]() |
| Daniel Weirich Track & Field History | Football Business Administration | Swimming & Diving Health & Exercise Science | Swimming & Diving Family & Consumer Sciences | Track & Field Biological Science |

























































