Colorado State University Athletics
2018 Women's Soccer Cumulative Statistics
| 13 | Lordemann, Caeley | 19 | 19 | 1761 | 5 | 0 | 10 | 42 | 0.119 | 17 | 0.405 | 3-0 | 2 | 1-2 |
| 4 | Steinke, Taylor | 19 | 9 | 1074 | 2 | 1 | 5 | 30 | 0.067 | 11 | 0.367 | 2-0 | 2 | 0-0 |
| 17 | Murphy-pauletto, Ally | 19 | 15 | 1195 | 1 | 0 | 2 | 25 | 0.040 | 10 | 0.400 | 3-0 | 1 | 0-0 |
| 11 | Ornes, Kaija | 19 | 15 | 1100 | 0 | 2 | 2 | 26 | 0.000 | 15 | 0.577 | 0-0 | 0 | 0-0 |
| 18 | Plentl, Beth | 19 | 19 | 1661 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 1-0 | 1 | 1-1 |
| Eheart, Karli | 15 | 6 | 573 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 | |
| 26 | Bedard, Baylee | 16 | 14 | 1292 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Bohlender, Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 19 | Furrow, Bailyn | 6 | 2 | 238 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Gerdin, Hannah | 17 | 9 | 610 | 0 | 0 | 0 | 38 | 0.000 | 13 | 0.342 | 3-0 | 0 | 0-0 |
| 21 | Havlicek, Halley | 19 | 19 | 1763 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Hopkins, Ariell | 16 | 0 | 379 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Jones, Lauren | 19 | 17 | 1526 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 2 | Lanning, Alex | 16 | 6 | 553 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 8 | Laughrey, Danielle | 10 | 0 | 158 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | McDonald, Gabi | 5 | 2 | 233 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 00 | Peifer, Hunter | 17 | 17 | 1550 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Porras, Marissa | 2 | 0 | 34 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Relph, Madisann | 14 | 2 | 288 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 23 | Shinsky, Emma | 12 | 0 | 140 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Studt, Samantha | 19 | 16 | 1321 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 6 | Swenson, Lexi | 19 | 19 | 1649 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 3 | Taylor, Makenzi | 18 | 3 | 609 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19707 | 10 | 4 | 24 | 226 | 0.044 | 98 | 0.434 | 19-0 | 6 | 2-3 |
| Opponents | Â | 19 | 347 | 19708 | 20 | 13 | 53 | 245 | 0.082 | 87 | 0.355 | 11-0 | 9 | 2-3 |
















