Colorado State University Athletics
Hawaii vs Colorado State
10/18/2025
Canvas Stadium
Hawaii
6-2 , 3-1

31
Final
19

Colorado State
2-5 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 7 | 31 | |
7 | 0 | 0 | 12 | 19 |
HAW: PASS - Alejado,Micah (301); RUSH - Sims,Landon (59); REC - Harris,Jackson (109)
CSU: PASS - brousseau, jackson (176); RUSH - avant, lloyd (50); REC - lanier, tay (56)
Scoring Summary
- | - | - | - | - | HAW | CSU |
---|---|---|---|---|---|---|
1st | HAW | 08:38 | HAW - Cenacle,Nick 17 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 10 plays, 65 yards, TOP 05:25 | 7 | 0 | |
1st | CSU | 00:00 | CSU - Kinnard,Javion 91 yd punt return (Hankins,Isaiah kick) | 7 | 7 | |
2nd | HAW | 05:54 | HAW - Harris,Jackson 75 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 1 plays, 75 yards, TOP 00:12 | 14 | 7 | |
3rd | HAW | 09:50 | HAW - Harris,Jackson 9 yd pass from Alejado,Micah (Matsuzawa,Kansei kick) 8 plays, 65 yards, TOP 05:10 | 21 | 7 | |
3rd | HAW | 03:09 | HAW - Matsuzawa,Kansei 26 yd field goal 11 plays, 54 yards, TOP 05:18 | 24 | 7 | |
4th | CSU | 11:58 | CSU - Winfield,Armani 7 yd pass from Brousseau,Jackson () 14 plays, 75 yards, TOP 06:11 | 24 | 13 | |
4th | CSU | 06:50 | CSU - Bullock,Tahj 3 yd run (), 11 plays, 77 yards, TOP 04:08 | 24 | 19 | |
4th | HAW | 02:23 | HAW - Barfield,Cam 35 yd run (Matsuzawa,Kansei kick), 8 plays, 75 yards, TOP 04:27 | 31 | 19 | |
31 | 19 |
Referee: Reed,Gary
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Center Judge: Lehring,Joe
Linesman: Marks,Rob
Field Judge: Smith,Toreland