Colorado State University Athletics

Volleyball Falls In Four To Cal

9/6/2003 12:00:00 AM | Volleyball

Playing their second ranked team in as many weeks from the Pac-10 Conference, the Colorado State Rams volleyball team dropped a four-game match to the 22nd-ranked California Golden Bears in the championship match of the Coors Classic, 19-30, 30-26, 25-30, 26-30. With the loss, the Rams move to 4-2 while Cal improved to 5-0.

Cal?s Mia Jerkov was named the MVP of the tournament after leading all players with 20 kills in the match. Teammate Camille Leffall was also named to the all-tournament team after tallying 10 kills and hitting .368 in the match. Cal State Northridge setter Nadine Nickel and outside hitter Jennifer Fopma were also named to the team after the Matadors defeated Seton Hall for third place. Colorado State outside hitter Becky Sarauer and middle blocker Katie Jo Shirley rounded out the all-tournament team.

Sarauer had 14 kills and five blocks, while Shirley had 10 kills and six digs. Sophomore outside hitter Tess Rogers led the Rams with 16 kills and hit .321, while sophomore right side hitter Dre Downs was also in double figures with 10 kills and she chipped in five blocks.

The Rams out-blocked the Bears, 14.5 to 7.0 in the match, but hit just .196 on the night as the California serving disrupted the Rams offense.

?This was a very difficult one for us,? said Head Coach Tom Hilbert. ?We had an opportunity to win, especially in game four. We dug a hole in games one and three and couldn?t get out but we did some things really well. We followed and tracked their hitters very well. Their serving got to us and I think they played a little better on defense than we did.?

Cal tallied 10 aces and most of the team used a jump serve to disrupt the Rams. Colorado State had just three aces in the match.

?We would like to play those kind of teams every night,? Hilbert added. ?It only makes us better to play teams like that.?

Colorado State will take on in-state rival Colorado on Tuesday evening in Moby Arena before heading to the Kansas State Invitational in Manhattan over the weekend. At the tournament, the Rams will face LSU, South Florida and host Kansas State.




                              Volleyball Box Score
                         Colorado State 2003 Volleyball
       California vs Colorado State (Sep 06, 2003 at Fort Collins, Colo.)



    California             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  CARTER, Samantha....  4|  0   3   5 -.600| 39|  0   0|  0|  4| 0  2  0|  1|   1.0
 4  POWERS, Alicia......  4|  2   3   6 -.167|  1|  2   0|  1|  5| 0  3  1|  0|   5.5
 7  BROWN, Jenna........  4|  7   4  21  .143|  5|  3   0|  0|  7| 0  4  0|  0|  12.0
 10 JERKOV, Mia.........  4| 20   4  49  .327|  1|  1   2|  0|  7| 0  1  1|  0|  21.5
 11 LEFFALL, Camille....  4| 10   3  19  .368|  0|  0   0|  0|  2| 0  4  1|  0|  12.0
 23 ABERNATHY, Gabrielle  4| 14   7  25  .280|  0|  3   1|  0|  3| 0  0  0|  0|  17.0
 1  DAVIS, Jillian......  4|  0   0   0  .000|  1|  0   0|  0| 11| 0  0  0|  0|   0.0
 3  COLLETTE, Lisa......  3|  0   0   0  .000|  0|  1   2|  0|  2| 0  0  0|  0|   1.0
 5  FOX, Amanda.........  4|  6   0   8  .750|  0|  0   0|  0|  6| 0  0  0|  0|   6.0
 14 NGUYEN, Natasha.....  1|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0|   0.0
 17 GONZALEZ, Astrid....  2|  2   0   4  .500| 10|  0   0|  0|  1| 0  0  0|  0|   2.0
    TEAM................   |                 |   |       |  2|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 61  24 137  .270| 57| 10   7|  3| 48| 0 14  3|  1|  78.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  3  28  .429   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   9  9  31  .000   California.......... 30 26 30 30  5-0
   3  18  5  33  .394   Colorado State...... 19 30 25 26  4-2
   4  19  7  45  .267

    Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 8  BAUER, Casey........  1|  1   1   5  .000|  1|  0   0|  0|  1| 0  0  0|  0|   1.0
 9  COURTNEY, Melissa...  4|  6   2  10  .400| 51|  1   3|  0|  4| 0  1  0|  0|   7.5
 10 SARAUER, Becky......  4| 14   9  47  .106|  0|  0   0|  0|  1| 3  2  2|  0|  18.0
 11 SHIRLEY, Katie Jo...  4| 10   6  30  .133|  0|  0   3|  2|  6| 1  0  0|  0|  11.0
 15 FRECH, Bri..........  4|  7   4  18  .167|  2|  1   1|  2|  7| 1  6  1|  2|  12.0
 17 DOWNS, Andreya......  4| 10   4  20  .300|  2|  0   1|  0|  4| 2  3  1|  0|  13.5
 3  SMITH, Susie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 4  ROGERS, Tess........  4| 16   7  28  .321|  0|  1   1|  0|  2| 1  1  2|  0|  18.5
 5  FOYTICH, Kimi.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 14 KERR, Lindsey.......  4|  0   0   0  .000|  1|  0   0|  4| 10| 0  0  0|  0|   0.0
 16 KARLIK, Kristen.....  4|  0   0   0  .000|  3|  0   0|  2|  5| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 64  33 158  .196| 60|  3   9| 10| 40| 8 13  6|  2|  81.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.5
 Game  K  E  TA   Pct
   1  13  9  35  .114   Site: Fort Collins, Colo. (Moby Arena)
   2  18  9  35  .257   Date: Sep 06, 2003   Attend: 1375   Time: 2:00
   3  17  9  43  .186   Referees: Glenn Sapp, Donna Wigton
   4  16  6  45  .222   Match #6 of Coors Classic
                        All Tournament: Mia Jerkov (MVP) Cal, Katie Jo
                        Shirley, CSU; Becky Sarauer, CSU; Camille Lefall,
                        Cal; Jennifer Fopma, CSN; Nadine Nickel, CSN






                              Volleyball Box Score
                         Colorado State 2003 Volleyball
            CSUN vs Seton Hall (Sep 06, 2003 at Fort Collins, Colo.)



    CSUN                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 3  Nickel, Nadine......  3|  4   2  11  .182| 39|  3   2|  0| 13| 0  0  0|  0|   7.0
 7  Fopma, Jennifer.....  3| 16   4  35  .343|  1|  0   2|  1|  8| 1  0  0|  0|  17.0
 9  Kvendseth, Unn......  3|  8   3  16  .312|  0|  0   0|  0|  1| 0  0  0|  0|   8.0
 12 Demos, Sevryn.......  3|  0   1   2 -.500|  3|  0   2|  0|  7| 0  0  0|  0|   0.0
 13 Ryan, Jen...........  3|  7   1  17  .353|  1|  2   2|  3|  6| 0  0  0|  0|   9.0
 16 Moores, Becky.......  3|  6   2  16  .250|  1|  0   2|  0|  6| 0  0  0|  0|   6.0
 2  Fobian, Heather.....  3| 10   4  27  .222|  0|  0   0|  0|  1| 0  0  0|  0|  10.0
 4  Crawford, Jamie.....  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
 8  Hammerich, Jessika..  3|  1   0   4  .250|  1|  2   0|  0| 10| 0  0  0|  0|   3.0
    TEAM................   |                 |   |       |  2|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 52  17 128  .273| 46|  7  10|  7| 55| 1  0  0|  0|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  17  6  37  .297   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  3  39  .308   CSUN................ 30 30 31  2-3
   3  20  8  52  .231   Seton Hall.......... 26 19 29  4-3

    Seton Hall             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  MAHMOUDI, Shawn.....  3| 11   4  22  .318|  0|  0   1|  0|  4| 1  0  0|  1|  12.0
 4  DAVIS, Amber........  3|  5   0   8  .625|  0|  0   0|  0|  5| 0  1  0|  0|   5.5
 8  KING, Jessica.......  1|  1   0   3  .333|  0|  0   1|  0|  0| 0  1  0|  0|   1.5
 9  WHITNEY, Katherine..  3| 10   4  32  .188|  2|  3   3|  2| 11| 0  0  1|  0|  13.0
 11 MEYERS, Jenna.......  3|  5   5  29  .000|  1|  2   2|  0|  7| 0  0  0|  0|   7.0
 14 McDONALD, Shawn.....  3|  1   1   7  .000| 32|  2   0|  0|  8| 2  1  0|  1|   5.5
 6  POMPEI, Jessica.....  3|  0   0   0  .000|  0|  0   0|  4|  5| 0  0  0|  0|   0.0
 7  KELLY, Nicole.......  3|  0   0   0  .000|  1|  0   3|  0|  6| 0  0  0|  0|   0.0
 10 HARRINGTON, Jessica.  2|  7   1  13  .462|  0|  0   1|  0|  1| 0  1  0|  0|   7.5
 13 ELLSWORTH, Carianne.  1|  0   3   3-1.000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
 17 REED, Joscelyn......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 40  18 117  .188| 36|  7  11|  7| 49| 3  4  1|  2|  52.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  12  6  35  .171   Site: Fort Collins, Colo. (Moby Arena)
   2  11  8  41  .073   Date: Sep 06, 2003   Attend: 113   Time: 1:20
   3  17  4  41  .317   Referees: Bill Peer, Ryan MacDowell
                        Match #5 of Coors Classic



Monday, November 17
Monday, September 22
Thursday, August 07
Thursday, August 07