Colorado State University Athletics

Photo by: Cris Tiller
154 Rams Named 2022-23 Mountain West Scholar-Athletes
8/2/2023 9:43:00 AM | Football, General, Men's Basketball, Men's Golf, Women's Basketball, Women's Golf, Women's Soccer, Women's Swimming & Diving, Women's Tennis, Volleyball, Softball, Track & Field, RamWire, Academics
A minimum 3.5 cumulative GPA is required to be named a Scholar-Athlete.
FORT COLLINS, Colo. – A day after Colorado State posted impressive numbers of Rams on the Mountain West's spring All-Academic team, Ram student-athletes have done it again by posting the third-highest total among the league's schools on the 2022-23 Scholar-Athlete Team.
Â
Overall, 154 Rams were named to the team which requires student-athletes to have completed at least two semesters at CSU, while maintaining a cumulative grade point average of 3.5 or higher.
Â
15 athletes across nine sports carried perfect 4.0 GPAs throughout the year, and those names are bolded below.
Â
Â
Overall, 154 Rams were named to the team which requires student-athletes to have completed at least two semesters at CSU, while maintaining a cumulative grade point average of 3.5 or higher.
Â
15 athletes across nine sports carried perfect 4.0 GPAs throughout the year, and those names are bolded below.
Â
SPORT | NAME | GPA | MAJOR |
Men's Basketball | Cartier, Patrick | 4.000 | Applied Industrial/Org Psych |
Men's Basketball | Rivera, Isaiah S | 3.920 | Sociology |
Men's Basketball | Palmer, Joseph T | 3.788 | History |
Men's Basketball | Young, Trace M | 3.732 | Business Administration |
Men's Basketball | Stevens, Isaiah T | 3.550 | Communication Studies |
Men's Cross Country | Martinez, Maximilliano A | 3.949 | Biomedical Sciences |
Men's Cross Country | Kirbo, Ben J | 3.940 | Mechanical Engineering |
Men's Cross Country | Geer, Gavin H | 3.931 | Mechanical Engineering |
Men's Cross Country | Oates, Thomas A | 3.916 | Sport Management |
Men's Cross Country | Dykema, Brock H | 3.910 | Health and Exercise Science |
Men's Cross Country | Kilian, Levi R | 3.843 | Animal Sciences |
Men's Cross Country | Mitchel, Lars J | 3.799 | Mechanical Engineering |
Men's Cross Country | Bodewes, Noah R | 3.705 | Doctor of Veterinary Medicine |
Men's Cross Country | Putney, Jared B | 3.559 | Communication Studies |
Football | Kulick, Andrew J | 4.000 | Biological Science |
Football | Pooler, Giles T | 3.981 | Business Administration |
Football | Katleman, Henry C | 3.963 | Sport Management |
Football | Boyle, Michael D | 3.909 | Computer Science |
Football | Oberhofer, Moritz V | 3.760 | Exp St: Bus Int |
Football | Pettitt, Cody W | 3.727 | Communication Studies |
Football | Schield, Vann | 3.725 | Business Administration |
Football | Hansen, Bryan A | 3.678 | Pre-Construction Management |
Football | Hartson, Brigham W | 3.666 | Business Administration |
Football | Greenwald, Matthew S | 3.639 | Communication Studies |
Football | Millen, Clay | 3.608 | Business Administration |
Football | Jackson, Dequan T | 3.580 | Sport Management |
Football | Kelly, Grady A | 3.541 | Health and Exercise Science |
Men's Golf | Bryant, Davis | 3.958 | Sport Management |
Men's Golf | Jones, Connor M | 3.639 | Business Administration |
Men's Track and Field | Colwell, Tyler J | 4.000 | Mathematics |
Men's Track and Field | Kaase, Colton P | 4.000 | Mechanical Engineering |
Men's Track and Field | Barnes, Germain O | 3.958 | Counseling and Career Development |
Men's Track and Field | Martinez, Maximilliano A | 3.949 | Biomedical Sciences |
Men's Track and Field | Kirbo, Ben J | 3.940 | Mechanical Engineering |
Men's Track and Field | Geer, Gavin H | 3.931 | Mechanical Engineering |
Men's Track and Field | Travis, Rhys J | 3.920 | Business Administration |
Men's Track and Field | Oates, Thomas A | 3.916 | Sport Management |
Men's Track and Field | Dykema, Brock H | 3.910 | Health and Exercise Science |
Men's Track and Field | Thompson, Drew A | 3.863 | Biomedical Sciences |
Men's Track and Field | Kilian, Levi R | 3.843 | Animal Sciences |
Men's Track and Field | Dolan, Connor C | 3.833 | Chemistry |
Men's Track and Field | Mitchel, Lars J | 3.799 | Mechanical Engineering |
Men's Track and Field | Bruns, Carsen G | 3.740 | Biomedical Sciences |
Men's Track and Field | Bodewes, Noah R | 3.705 | Doctor of Veterinary Medicine |
Men's Track and Field | Brogan, Hari R | 3.623 | Geology |
Men's Track and Field | Munoz, Mateo R | 3.622 | Health and Exercise Science |
Men's Track and Field | Putney, Jared B | 3.559 | Communication Studies |
Women's Basketball | Leimane, Marta D | 4.000 | Business Administration |
Women's Basketball | Kinzer, Kendyll | 3.790 | Health and Exercise Science |
Women's Basketball | Moreira Vaz, Joseana P | 3.515 | Interdisciplinary Liberal Arts |
Women's Cross Country | McConnell, Quinn H | 3.989 | Equine Science |
Women's Cross Country | Carr, Bailee A | 3.978 | Business Administration |
Women's Cross Country | Stafford, Annabel C | 3.955 | Animal Science |
Women's Cross Country | Tomasula Martin, Lily C | 3.926 | Human Development & Family Studies |
Women's Cross Country | Neugeboren, Lauren E | 3.922 | Biomedical Sciences |
Women's Cross Country | McNally, Kealan M | 3.916 | Biomedical Sciences |
Women's Cross Country | Turner, Lauren E | 3.906 | Environmental Health |
Women's Cross Country | Carter, Sarah V | 3.883 | Forest Sciences |
Women's Cross Country | Wall, Carly A | 3.823 | Biomedical Sciences |
Women's Cross Country | Dennee, Kenya C | 3.821 | Interior Architecture & Design |
Women's Cross Country | Petersen, Sydney M | 3.641 | Biomedical Sciences |
Women's Cross Country | Chaston, Emily C | 3.624 | Biomedical Sciences |
Women's Cross Country | Petr, Anna K | 3.586 | Journalism and Media Communications |
Women's Cross Country | Burgess, Claudia A | 3.561 | Psychology |
Women's Golf | Uchida, Lacey | 4.000 | Health and Exercise Science |
Women's Golf | Arphamongkol, Pemika | 3.752 | Psychology |
Women's Golf | Minier, Gabriella R | 3.696 | Business Administration |
Women's Golf | Bjerkelo, Thea | 3.600 | Business Administration |
Women's Golf | Arphamongkol, Panchalika | 3.542 | Mechanical Engineering |
Women's Soccer | Ross, Shayna B | 4.000 | Health and Exercise Science |
Women's Soccer | Shivers, Jessica | 4.000 | Health and Exercise Science |
Women's Soccer | Evers, Aleyse T | 3.941 | Biomedical Sciences |
Women's Soccer | Demski, Megan | 3.900 | Health and Exercise Science |
Women's Soccer | Yoshida, Ali A | 3.898 | Business Administration |
Women's Soccer | Otto, Hale | 3.888 | Computer Information Systems |
Women's Soccer | Leighton, Kenady E | 3.871 | Family and Consumer Sciences |
Women's Soccer | Hall, Rachel N | 3.850 | Business Administration |
Women's Soccer | Ogden, Madeleine L | 3.844 | Finance |
Women's Soccer | Gavillet, Emilie T | 3.809 | Design and Merchandising |
Women's Soccer | Abrams, Kaitlyn | 3.806 | Health and Exercise Science |
Women's Soccer | Gipson, Kendra | 3.800 | Political Science |
Women's Soccer | Bahr, Ashley M | 3.769 | Health and Exercise Science |
Women's Soccer | Wheeler, Lauren | 3.593 | Human Development & Family Studies |
Women's Soccer | Lucas, Caroline D. | 3.521 | Business Administration |
Women's Soccer | Sandhu, Ishana | 3.516 | Health and Exercise Science |
Women's Soccer | Hogenkamp, Sarah | 3.511 | Health and Exercise Science |
Women's Softball | Matsubara, Maya S | 4.000 | Biomedical Sciences |
Women's Softball | Bohlender, Brooke A | 3.873 | Construction Management |
Women's Softball | Crosby, Morgan E | 3.807 | Health and Exercise Science |
Women's Softball | West, Jordan | 3.795 | Human Development & Family Studies |
Women's Softball | Allen, Peyton L | 3.750 | Business Administration |
Women's Softball | McGuffin, Jalyn M | 3.723 | Agricultural Business |
Women's Softball | Saugstad, Delaney | 3.714 | Psychology |
Women's Softball | Bentley, Giselle S | 3.612 | English |
Women's Softball | Cook, Kaitlyn M | 3.598 | Psychology |
Women's Softball | Hornbuckle, Sydney N | 3.557 | Civil Engineering |
Women's Softball | Cabral, Julia M | 3.524 | Communication Studies |
Women's Swim and Dive | Hager, Megan | 4.000 | Biomedical Sciences |
Women's Swim and Dive | Johnson, Anika R | 4.000 | Psychology |
Women's Swim and Dive | Wright, Claire E | 4.000 | Construction Management |
Women's Swim and Dive | Albanna, Jessica R | 3.977 | Health and Exercise Science |
Women's Swim and Dive | Lunina, Liza Stefani I | 3.977 | Nutrition and Food Science |
Women's Swim and Dive | Perry, Caroline E | 3.965 | Health and Exercise Science |
Women's Swim and Dive | Di Scipio, Margaret A | 3.950 | Biomedical Sciences |
Women's Swim and Dive | Matheson, Lucille | 3.925 | Business Administration |
Women's Swim and Dive | Breslin, Emma | 3.905 | Business Administration |
Women's Swim and Dive | Hoffman, Amanda D | 3.900 | Human Development & Family Studies |
Women's Swim and Dive | White, Maya | 3.895 | Nutrition and Food Science |
Women's Swim and Dive | Bartley, Katelyn M | 3.879 | Mechanical Engineering |
Women's Swim and Dive | Leblanc, Olivia | 3.855 | Computer Science |
Women's Swim and Dive | McClelland, Katelyn R | 3.839 | Early Childhood Education |
Women's Swim and Dive | Sykes, Hannah A | 3.762 | Nutrition and Food Science |
Women's Swim and Dive | Hembree, Ashlyn J | 3.724 | Business Administration |
Women's Swim and Dive | Mundy, Sarah E | 3.696 | Nutrition and Food Science |
Women's Swim and Dive | Trietley, Alexis C | 3.643 | Business Administration |
Women's Tennis | Richterova, Sarka | 4.000 | Interdisciplinary Liberal Arts |
Women's Tennis | Ecton, Ky J | 3.877 | Finance |
Women's Tennis | Dush, Emily | 3.789 | Tourism Management |
Women's Tennis | Lennon, Zara N | 3.754 | Sport Management |
Women's Track and Field | Gaydos, Rachel M | 4.000 | Psychology |
Women's Track and Field | Johnson, Sharde A | 4.000 | Sport Management |
Women's Track and Field | McConnell, Quinn H | 3.989 | Equine Science |
Women's Track and Field | Carr, Bailee A | 3.978 | Business Administration |
Women's Track and Field | Stafford, Annabel C | 3.955 | Animal Science |
Women's Track and Field | Tomasula Martin, Lily C | 3.926 | Human Development & Family Studies |
Women's Track and Field | Neugeboren, Lauren E | 3.922 | Biomedical Sciences |
Women's Track and Field | McNally, Kealan M | 3.916 | Biomedical Sciences |
Women's Track and Field | Turner, Lauren E | 3.906 | Environmental Health |
Women's Track and Field | Carter, Sarah V | 3.883 | Forest Sciences |
Women's Track and Field | Haberman, Sierra L | 3.850 | International Studies |
Women's Track and Field | Wall, Carly A | 3.823 | Biomedical Sciences |
Women's Track and Field | Dennee, Kenya C | 3.821 | Interior Architecture & Design |
Women's Track and Field | Kovatch, Klaire | 3.791 | Nutrition and Food Science |
Women's Track and Field | Hengesbaugh, Claire | 3.778 | Cnsrvtn Actns w Lnd Ani & Peop |
Women's Track and Field | Borrman, Kajsa L | 3.730 | Exp St: Hlth, Life, & Food Sci |
Women's Track and Field | Goldsworthy, Grace M | 3.682 | Business Administration |
Women's Track and Field | Petersen, Sydney M | 3.641 | Biomedical Sciences |
Women's Track and Field | Chaston, Emily C | 3.624 | Biomedical Sciences |
Women's Track and Field | Lanning, Jordan M | 3.613 | Health and Exercise Science |
Women's Track and Field | Petr, Anna K | 3.586 | Journalism and Media Communications |
Women's Track and Field | Williams, Makayla S | 3.559 | Health and Exercise Science |
Women's Track and Field | Kimpson, Maria J | 3.555 | Exp St |
Women's Track and Field | Jamison, Neya | 3.535 | Health and Exercise Science |
Women's Volleyball | Power, Barrett J | 3.980 | Business Administration |
Women's Volleyball | Van Liefde, Jacqueline S | 3.948 | Psychology |
Women's Volleyball | McIntosh, Delaney R | 3.843 | Biomedical Sciences |
Women's Volleyball | Leber, Karina O | 3.770 | Health and Exercise Science |
Women's Volleyball | Groves, Alyssa | 3.739 | Health and Exercise Science |
Women's Volleyball | Kayser, Ruby J | 3.723 | Journalism and Media Communications |
Women's Volleyball | Pritchard, Ciera D | 3.708 | Addiction Counseling in Psych |
Women's Volleyball | Yoshimoto, Katharine K | 3.692 | Biological Science |
Women's Volleyball | Sullivan, Anne F | 3.545 | Communication Studies |
Women's Volleyball | Stanford, Kennedy F | 3.521 | Journalism and Media Communications |
Women's Volleyball | Weathers, Naeemah A | 3.517 | Psychology |
Colorado State Football: Jay Norvell Weekly Press Conference - Week 5 (2025)
Monday, September 29
Colorado State Football: Jay Norvell Post-Game (Washington State, 2025)
Saturday, September 27
Colorado State Football: Karas (L) and Evans (R) Postgame (Washington State, 2025)
Saturday, September 27
Colorado State Football: Jay Norvell Weekly Press Conference - Week 4 (2025)
Monday, September 22