Colorado State University Athletics
2019 Cross Country Roster
| Women | |||
|---|---|---|---|
Full Name | Academic Year | Hometown / High School | Previous School |
| Emma Atwell | R-Sr. | Highlands Ranch, Colo. / Thunder Ridge HS | |
| Claudia Burgess | R-Fr. | Boulder, Colo. / Boulder | Oregon |
| Bailee Carr | Fr. | Richland, Wash. / Richland | |
| Stephanie Carrasco | So. | Denver, Colo. / Thornton HS | |
| Sarah Carter | R-So. | Phoenix, Ariz. / Xavier College Prep | Washington |
| Emily Chaston | Fr. | Colorado Springs, Colo. / Cheyenne Mountain | |
| Jenna Diers | R-So. | Manhattan, Ill. / Lincoln Way West HS | |
| Ivy Gonzales | So. | Westminster, Colo. / Broomfield HS | |
| Ashlyn Hillyard | Fr. | Plano, Texas / Plano Senior | |
| Emma Jordan | Fr. | Issaquah, Wash. / Issaquah HS | |
| Hailey Leader | So. | Boulder, Colo. / Monarch H.S. | |
| Sophie Lewis | Fr. | Hilliard, Ohio / Hilliard Davidson | |
| Lauren Offerman | Jr. | Loveland, Colo. / Mountain View | Texas Tech |
| Sydney Petersen | R-Fr. | Crested Butte, Colo. / Crested Butte Community School | |
| Devon Peterson | So. | Greenwood Village, Colo. / Cherry Creek HS | |
| Kylie Poole | Fr. | Albuquerque, N.M. / Hope Christian H.S. | |
| Lily Tomasula-Martin | R-So. | Estes Park, Colo. / Estes Park | |
| Lauren Turner | Fr. | Laguna Hills, Calif. / Laguna Hills | |
| Carly Wall | R-Fr. | Albuquerque, N.M. / Albuquerque Academy | |
| Men | |||
|---|---|---|---|
Full Name | Academic Year | Hometown / High School | Previous School |
| Calvin Banta | Fr. | Colorado Springs, Colo. / Air Academy | |
| Forrest Barton | R-Sr. | Castle Rock, Colo. / Castle View HS | |
| Matt Begeman | Jr. | La Grange, Ill. / Lyons Township | |
| Dawson Besst | R-Fr. | Maple Valley, Wash. / Tahoma Senior | |
| Ryan Birkmeier | R-Fr. | Downers Grove, Ill. / Downers Grove North | |
| Noah Bodewes | Fr. | Durango, Colo. / Durango | |
| Mason Brown | R-Fr. | Centennial, Colo. / Eaglecrest | |
| Jacob Brueckman | R-Jr. | Issaquah, Wash. / Issaquah HS | |
| Satchel Caldwell | R-Sr. | Boulder, Colo. / Boulder HS | |
| Thomas Chaston | R-Fr. | Colorado Springs, Colo. / Cheyenne Mountain | |
| Brock Dykema | R-Fr. | Longmont, Colo. / Silver Creek | |
| Andrew Forsyth | R-Jr. | Severna Park, Md. / Severna Park HS | |
| Griffin Ganz | R-Fr. | Sammamish, Wash. / Skyline HS | |
| Maximilliano Martinez | R-So. | Colorado Springs, Colo. / Widefield | |
| Lars Mitchel | Fr. | Huntington Beach, Calif. / Huntington Beach | |
| Chris Montross | Fr. | Colorado Springs, Colo. / Cheyenne Mountain | |
| Michael Mooney | R-Fr. | Broomfield, Colo. / Broomfield | |
| Preston Norris | Fr. | Walnut Creek, Calif. / Las Lomas HS | |
| Tom Oates | R-Fr. | Chelsea, Mich. / Chelsea | |
| Carter Storm | Fr. | Kingwood, Texas / Kingwood | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Cross Country Head Coach | a.siemers@colostate.edu | (970) 491-5434 | ||
| Assistant Coach | ||||
| Volunteer Assistant Coach | ||||
| Athletic Trainer (M/W TK/CC) | anne.bradley@colostate.edu | (970) 491-6756 | ||
| Assistant Athletic Trainer | Brianna.McDuffie@colostate.edu | (970) 491-6756 | ||
| Assistant Strength & Conditioning Coach | kelsey.zachman@colostate.edu | |||
| Mental Health Counselor | jimmy.stewart@colostate.edu | (970) 491-6497 | ||































