Colorado State University Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Thomas, Pete | 9 | 116.13 | 161 | 261 | 8 | 61.69% | 1607 | 7 | 47 | 178.56 |
| Grayson, Garret | 4 | 107.96 | 43 | 77 | 6 | 55.84% | 542 | 2 | 66 | 135.50 | |
| 5 | Lovett, Charles | 10 | 610.60 | 2 | 2 | 0 | 100.00% | 43 | 2 | 23 | 4.30 |
| 10 | Gillmore, Crockett | 12 | 656.80 | 1 | 1 | 0 | 100.00% | 27 | 1 | 27 | 2.25 |
| 3 | Yemm, Matt | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 20 | Carter, Raymond | 12 | 66.40 | 1 | 1 | 0 | 100.00% | -4 | 0 | 0 | -0.33 |
| Â | Total | 12 | 117.924 | 208 | 344 | 14 | 60.47% | 2215 | 12 | 66 | 184.58 |
| Â | Opponents | 12 | 139.495 | 181 | 293 | 8 | 61.77% | 2155 | 19 | 80 | 179.58 |
Team Statistics (3-9, 1-6)
Scoring | ||
|---|---|---|
| Points Per Game | 21.42 | 31.25 |
| Total | 257 | 375 |
First Downs | ||
| Rushing | 110 | 137 |
| Passing | 89 | 97 |
| Penalty | 21 | 17 |
| Total | 220 | 251 |
Rushing | ||
| Yards Gained | 2315 | 3016 |
| Yards Lost | 313 | 212 |
| Attempts | 452 | 510 |
| Average Per Attempt | 4.4 | 5.5 |
| Avg. Per Game | 166.8 | 233.7 |
| Touchdowns | 17 | 28 |
| Total | 2002 | 2804 |
Passing | ||
| Att-Comp-Int | 344-208-14 | 293-181-8 |
| Avg. Per Attempt | 6.439 | 7.355 |
| Avg. Per Game | 184.583 | 179.583 |
| Touchdowns | 12 | 19 |
| Total | 2215 | 2155 |
Total Offense | ||
| Total Plays | 796 | 803 |
| Avg. Per Play | 5.3 | 6.2 |
| Avg. Per Game | 351.4 | 413.2 |
| Total Yards | 4217 | 4959 |
| Touchdowns | 32 | 50 |
Returns | ||
| Kickoff: Average | 24.058 | 24.583 |
| Kickoff: Total | 52-1251 | 36-885 |
| Punt: Average | 10.333 | 8.652 |
| Punt: Total | 24-248 | 23-199 |
| INT: Average | 16.500 | 11.429 |
| INT: Total | 8-132 | 14-160 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.517 | 44.843 |
| Punt: Net Average | 38.707 | 37.020 |
| Punt: Total Yards | 58-2524 | 51-2287 |
| FG: Good-Attempts | 10-16 | 8-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 60.750 | 56.333 |
| Total-Yards | 82-729 | 66-676 |
Time Of Possession | ||
| Avg. Per Game | 30:25 | 29:35 |
| Total | 06:04:59 | 05:55:01 |
Miscellaneous | ||
| 3rd Down Conversions | 56-164 (34.146%) | 71-165 (43.030%) |
| 4th Down Conversions | 11-26 (42.308%) | 11-26 (60.000%) |
| Fumbles-Lost | 21-12 | 21-14 |
| Sacks-Yards Lost | 26-139 | 35-224 |
| PAT: Good-Attempts | 27-28 | 47-47 |
| Misc. Yards | 79 | 0 |
| Red Zone: Attempts-Scores | 27-40 | 31-42 |
| Red Zone: Touchdowns | 19-40 | 25-42 |
Results
| 9/3/2011 | New Mexico | W | 14-10 | 0-1 , 0-1 | 2:54 | 21454 |
| 9/10/2011 | Northern Colorado | W | 33-14 | 2-0 , 1-0 | 2:56 | 25367 |
| 9/17/2011 | Colorado | L | 14-28 | 1-2-0 | 3:12 | 57186 |
| 9/24/2011 | Utah State | W | 35-34 | 1-2 | 3:20 | 22599 |
| 10/1/2011 | San Jose State | L | 31-38 | 3-2 , 1-0 | 3:13 | 27683 |
| 10/15/2011 | Boise State | L | 13-63 | 3-3 , 1-1 | 3:03 | 30027 |
| 10/22/2011 | UTEP | L | 17-31 | 4-3 | 3:21 | 31797 |
| 10/29/2011 | UNLV | L | 35-38 | 1-5 , 0-1 | 3 HRS | 21289 |
| 11/12/2011 | San Diego State | L | 15-18 | 3-6 , 1-3 | 2:54 | 16811 |
| 11/19/2011 | TCU | L | 10-34 | 9-2 , 6-0 | 2:55 | 34094 |
| 11/26/2011 | Air Force | L | 21-45 | 3-8 , 1-5 | 2:53 | 14107 |
| 12/3/2011 | Wyoming | L | 19-22 | 3-9 , 1-6 | 3:08 | 17207 |
| Â | Â | Â | Â | Â | Â | 319621 |
Overall Team Game Highs
| Rushes | 51 | vs Wyoming (12/3/2011) |
| Yards Rushing | 321 | vs Air Force (11/26/2011) |
| TD Rushes | 3 | vs Northern Colorado (9/10/2011) |
| Pass Attempts | 43 | vs San Jose State (10/1/2011) |
| Pass Completions | 28 | vs Northern Colorado (9/10/2011) |
| Yards Passing | 387 | vs San Jose State (10/1/2011) |
| TD Passes | 3 | vs San Jose State (10/1/2011) |
Category Leaders
Passing Completions
161Comp
- 43grayson, garret

- 2
- 1
- 1












