Colorado State University Athletics
Colorado State vs Hawai'i
11/20/2021
T.C. Ching Complex
Hawai'i
5-7 , 2-5

50
Final
45

Colorado State
3-8 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 20 | 7 | 14 | 50 | |
7 | 3 | 7 | 28 | 45 |
UH: PASS - CORDEIRO, C. (406); RUSH - PARSON, Dedrick (78); REC - BOWENS, Zion (172)
CSU: PASS - centeio, todd (527); RUSH - bailey, david (87); REC - wright, dante (150)
Scoring Summary
- | - | - | - | - | UH | CSU |
---|---|---|---|---|---|---|
1st | UH | 12:52 | UH - SHIPLEY, M. 42 yd field goal 7 plays, 58 yards, TOP 2:08 | 3 | 0 | |
1st | CSU | 11:33 | CSU - BUTLER, C. 69 yd pass from CENTEIO, T. (CAMPER, C. kick) 3 plays, 75 yards, TOP 1:19 | 3 | 7 | |
1st | UH | 09:02 | UH - SHIPLEY, M. 43 yd field goal 8 plays, 41 yards, TOP 2:25 | 6 | 7 | |
1st | UH | 04:03 | UH - SHIPLEY, M. 34 yd field goal 7 plays, 57 yards, TOP 2:38 | 9 | 7 | |
2nd | CSU | 12:35 | CSU - CAMPER, C. 30 yd field goal 7 plays, 12 yards, TOP 2:25 | 9 | 10 | |
2nd | UH | 09:35 | UH - CORDEIRO, C. 15 yd run (SHIPLEY, M. kick), 9 plays, 74 yards, TOP 2:54 | 16 | 10 | |
2nd | UH | 03:00 | UH - BOWENS, Zion 93 yd pass from CORDEIRO, C. (CORDEIRO, C. rushfailed) 2 plays, 93 yards, TOP 0:38 | 22 | 10 | |
2nd | UH | 00:13 | UH - LOCKRIDGE, C. 40 yd interception (SHIPLEY, M. kick) | 29 | 10 | |
3rd | UH | 09:09 | UH - MARDNER, Nick 42 yd pass from CORDEIRO, C. (SHIPLEY, M. kick) 4 plays, 80 yards, TOP 2:10 | 36 | 10 | |
3rd | CSU | 05:00 | CSU - WILLIAMS, G. 3 yd pass from CENTEIO, T. (CAMPER, C. kick) 7 plays, 76 yards, TOP 2:17 | 36 | 17 | |
4th | CSU | 13:53 | CSU - BUTLER, C. 24 yd pass from CENTEIO, T. (CAMPER, C. kick) 9 plays, 89 yards, TOP 3:12 | 36 | 24 | |
4th | CSU | 07:01 | CSU - BAILEY, D. 31 yd run (CAMPER, C. kick), 4 plays, 80 yards, TOP 0:55 | 36 | 31 | |
4th | UH | 03:07 | UH - PARSON, Dedrick 10 yd run (SHIPLEY, M. kick), 9 plays, 76 yards, TOP 3:48 | 43 | 31 | |
4th | CSU | 02:44 | CSU - WRIGHT, D. 62 yd pass from CENTEIO, T. (CAMPER, C. kick) 2 plays, 62 yards, TOP 0:15 | 43 | 38 | |
4th | UH | 02:27 | UH - PARSON, Dedrick 37 yd run (SHIPLEY, M. kick), 2 plays, 41 yards, TOP 0:14 | 50 | 38 | |
4th | CSU | 00:17 | CSU - WILLIAMS, G. 9 yd pass from CENTEIO, T. (CAMPER, C. kick) 9 plays, 75 yards, TOP 2:10 | 50 | 45 | |
50 | 45 |
Referee: Tuta Salaam
Line Judge: Kelly Deterding
Side Judge: Lo van Pham
Umpire: Bill Bishop
Back Judge: Chris Alston
Linesman: Matt Burks
Field Judge: Rich Almeroth