Colorado State University Athletics
2021 Softball Roster
# | Full Name | Yr. | Pos. | Ht. | B/T | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Gr. | Third Base | 5' 7'' | R/R | Chino, Calif. / Chino | ||
| 3 | So. | Middle Fielder/Catcher | 5' 3'' | R/R | Louisville, Colo. / Monarch | ||
| 4 | Sr. | Outfield | 5' 3'' | L/R | Gilbert, Ariz. / Mesquite | ||
| 5 | Gr. | Shortstop | 5' 6'' | R/R | Fort Collins, Colo. / Fossil Ridge | Nebraska | |
| 6 | R-Jr. | Pitcher | 5' 11'' | R/R | Broomfield, Colo. / Broomfield | Arizona | |
| 7 | Fr. | Utility | 5' 2'' | R/R | Bakersfield, Calif. / Stockdale | ||
| 8 | R-Jr. | First Base | 5' 8'' | R/R | Loveland, Colo. / Thompson Valley | ||
| 9 | Fr. | Pitcher/Utility | 5' 7'' | L/R | Bakersfield, Calif. / Stockdale | ||
| 10 | Jr. | Catcher | 5' 8'' | R/R | Little Axe, Okla. / Little Axe | Baylor | |
| 11 | Sr. | Outfield | 5' 4'' | L/R | Loveland, Colo. / Mountain View | ||
| 12 | So. | Pitcher | 5' 6'' | R/R | Garden Grove, Calif. / Pacifica | ||
| 13 | Fr. | First Base | 5' 11'' | R/R | Cypress, Calif. / Cypress | ||
| 14 | Fr. | Outfield | 5' 6'' | L/R | Norco, Calif. / Norco | ||
| 15 | Jr. | Infield | 5' 6'' | R/R | Sterling, Colo. / Sterling | ||
| 16 | Jr. | Infield | 5' 6'' | R/R | Lincoln, Neb. / Lincoln Southeast | ||
| 17 | So. | Outfield | 5' 6'' | R/R | Loveland, Colo. / Thompson Valley | ||
| 18 | Fr. | Outfield | 5' 11'' | L/R | Kingwood, Texas / Kingwood | ||
| 19 | Gr. | Pitcher | 5' 5'' | R/R | Littleton, Colo. / Chatfield Senior | Chadron State | |
| 20 | Fr. | Middle Infielder | 5' 5'' | L/R | Honolulu, Hawaii / Punahou School | ||
| 21 | So. | Pitcher/Infield | 5' 9'' | R/R | Austin, Texas / Austin | ||
| 23 | Sr. | Outfield | 5' 4'' | L/R | Castle Rock, Colo. / Douglas County | ||
| 24 | Fr. | Catcher | 5' 8'' | R/R | Somerset, Texas / Somerset | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jen.fisher@colostate.edu | (970) 491-6000 | ||
| Assistant Coach | dedeann.pendleton@colostate.edu | (970) 491-6000 | ||
| Assistant Coach | whitney.cloer@colostate.edu | (970) 491-6000 | ||
| Volunteer Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Data Analytics & Video Coordinator | brett.bogner@colostate.edu | |||
| Graduate Manager | ||||
| Athletic Trainer | stephanie.johnson2@colostate.edu | (970) 491-6756 | ||
| Assistant Strength and Conditioning Coach | adam.parsons@colostate.edu | |||















































































