Colorado State University Athletics
2012 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Smith, Conner | 6 | 137.82 | 80 | 126 | 6 | 63.49% | 1022 | 6 | 75 | 170.33 |
| Grayson, Garret | 6 | 126.50 | 78 | 138 | 3 | 56.52% | 946 | 7 | 69 | 157.67 | |
| 14 | McPeek, M.J. | 12 | 113.61 | 47 | 85 | 5 | 55.29% | 552 | 4 | 58 | 46.00 |
| 41 | Kontodiakos, Pete | 12 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.17 |
| 7 | Alexander, Donnell | 9 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 126.481 | 206 | 351 | 15 | 58.69% | 2522 | 17 | 75 | 210.17 |
| Â | Opponents | 12 | 135.245 | 219 | 364 | 7 | 60.16% | 2438 | 25 | 55 | 203.17 |
Team Statistics (4-8, 3-5)
- | Colorado State | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.17 | 30.25 |
| Total | 254 | 363 |
First Downs | ||
| Rushing | 84 | 129 |
| Passing | 117 | 121 |
| Penalty | 15 | 25 |
| Total | 216 | 275 |
Rushing | ||
| Yards Gained | 1791 | 2628 |
| Yards Lost | 245 | 199 |
| Attempts | 399 | 520 |
| Average Per Attempt | 3.9 | 4.7 |
| Avg. Per Game | 128.8 | 202.4 |
| Touchdowns | 12 | 19 |
| Total | 1546 | 2429 |
Passing | ||
| Att-Comp-Int | 351-206-15 | 364-219-7 |
| Avg. Per Attempt | 7.185 | 6.698 |
| Avg. Per Game | 210.167 | 203.167 |
| Touchdowns | 17 | 25 |
| Total | 2522 | 2438 |
Total Offense | ||
| Total Plays | 750 | 884 |
| Avg. Per Play | 5.4 | 5.5 |
| Avg. Per Game | 339.0 | 405.6 |
| Total Yards | 4068 | 4867 |
| Touchdowns | 33 | 46 |
Returns | ||
| Kickoff: Average | 22.293 | 23.469 |
| Kickoff: Total | 41-914 | 32-751 |
| Punt: Average | 9.462 | 12.043 |
| Punt: Total | 13-123 | 23-277 |
| INT: Average | 23.571 | 20.800 |
| INT: Total | 7-165 | 15-312 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.581 | 45.935 |
| Punt: Net Average | 35.597 | 35.565 |
| Punt: Total Yards | 62-2764 | 46-2113 |
| FG: Good-Attempts | 9-10 | 13-18 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 64.583 | 48.750 |
| Total-Yards | 78-775 | 60-585 |
Time Of Possession | ||
| Avg. Per Game | 27:57 | 32:03 |
| Total | 05:35:27 | 06:24:33 |
Miscellaneous | ||
| 3rd Down Conversions | 53-154 (34.416%) | 91-188 (48.404%) |
| 4th Down Conversions | 10-21 (47.619%) | 13-25 (52.000%) |
| Fumbles-Lost | 21-11 | 23-14 |
| Sacks-Yards Lost | 20-117 | 30-173 |
| PAT: Good-Attempts | 29-31 | 44-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 21-24 | 45-54 |
| Red Zone: Touchdowns | 16-24 | 32-54 |
Results
| 9/1/2012 | Colorado | W | 22-17 | 1-0-0 | 3:23 | 58607 |
| 9/8/2012 | North Dakota State | L | 7-22 | 1-1 | 3:01 | 23567 |
| 9/15/2012 | San Jose State | L | 20-40 | 1-2 | 3:08 | 7189 |
| 9/22/2012 | USU | L | 19-31 | 1-3 | 3:04 | 23374 |
| 9/29/2012 | Air Force | L | 21-42 | 1-4 , 0-1 | 3:08 | 38562 |
| 10/6/2012 | Fresno State | L | 7-28 | 1-5 , 0-2 | 3:08 | 25814 |
| 10/13/2012 | San Diego State | L | 14-38 | 1-5 , 0-3 | 2:45 | 27133 |
| 10/27/2012 | Hawai'i | W | 42-27 | 2-6 , 1-3 | 3:20 | 16573 |
| 11/3/2012 | Wyoming | L | 31-45 | 2-7 , 1-4 | 3:14 | 20055 |
| 11/10/2012 | UNLV | W | 33-11 | 3-7 , 2-4 | 2:58 | 13887 |
| 11/17/2012 | Boise State | L | 14-42 | 3-8 , 2-5 | 2:50 | 33545 |
| 11/24/2012 | New Mexico | W | 24-20 | 4-8 , 3-5 | 2:53 | 12286 |
| Â | Â | Â | Â | Â | Â | 300592 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 44 | vs Colorado (9/1/2012) |
| Yards Rushing | 231 | vs UNLV (11/10/2012) |
| TD Rushes | 3 | vs Hawai'i (10/27/2012) |
| Pass Attempts | 42 | vs San Jose State (9/15/2012) |
| Pass Completions | 24 | vs San Jose State (9/15/2012) |
| Yards Passing | 387 | vs Wyoming (11/3/2012) |
| TD Passes | 2 | vs Colorado (9/1/2012) |












