Colorado State University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Centeio, Todd | 12 | 133.46 | 229 | 380 | 10 | 60.26% | 2960 | 15 | 69 | 246.67 |
| Olaes, E | 3 | 76.67 | 7 | 12 | 1 | 58.33% | 50 | 0 | 9 | 16.67 | |
| 2 | McCoy, Justice | 11 | 100.40 | 1 | 2 | 0 | 50.00% | 12 | 0 | 12 | 1.09 |
| Â | Total | 12 | 130.896 | 237 | 396 | 11 | 59.85% | 3022 | 15 | 69 | 251.83 |
| Â | Opponents | 12 | 140.499 | 194 | 335 | 6 | 57.91% | 2533 | 23 | 93 | 211.08 |
Team Statistics (3-9, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 23.67 | 28.25 |
| Total | 284 | 339 |
First Downs | ||
| Rushing | 93 | 114 |
| Passing | 149 | 97 |
| Penalty | 13 | 28 |
| Total | 255 | 239 |
Rushing | ||
| Yards Gained | 2215 | 2381 |
| Yards Lost | 248 | 388 |
| Attempts | 515 | 494 |
| Average Per Attempt | 3.8 | 4.0 |
| Avg. Per Game | 163.9 | 166.1 |
| Touchdowns | 14 | 18 |
| Total | 1967 | 1993 |
Passing | ||
| Att-Comp-Int | 396-237-11 | 335-194-6 |
| Avg. Per Attempt | 7.631 | 7.561 |
| Avg. Per Game | 251.833 | 211.083 |
| Touchdowns | 15 | 23 |
| Total | 3022 | 2533 |
Total Offense | ||
| Total Plays | 911 | 829 |
| Avg. Per Play | 5.5 | 5.5 |
| Avg. Per Game | 415.8 | 377.2 |
| Total Yards | 4989 | 4526 |
| Touchdowns | 30 | 43 |
Returns | ||
| Kickoff: Average | 25.611 | 19.576 |
| Kickoff: Total | 18-461 | 33-646 |
| Punt: Average | 7.545 | 13.286 |
| Punt: Total | 22-166 | 21-279 |
| INT: Average | 17.667 | 4.818 |
| INT: Total | 6-106 | 11-53 |
Kicking | ||
| Punt: Avg. Yards Per Game | 49.917 | 43.806 |
| Punt: Net Average | 41.600 | 38.542 |
| Punt: Total Yards | 60-2995 | 72-3154 |
| FG: Good-Attempts | 25-32 | 13-18 |
| Onside Kicks | 0-2 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 68.500 | 48.750 |
| Total-Yards | 85-822 | 69-585 |
Time Of Possession | ||
| Avg. Per Game | 28:52 | 30:51 |
| Total | 05:46:27 | 06:10:17 |
Miscellaneous | ||
| 3rd Down Conversions | 82-203 (40.394%) | 65-177 (36.723%) |
| 4th Down Conversions | 10-25 (40.000%) | 10-25 (64.706%) |
| Fumbles-Lost | 16-8 | 15-8 |
| Sacks-Yards Lost | 39-255 | 28-140 |
| PAT: Good-Attempts | 29-29 | 42-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-49 | 35-42 |
| Red Zone: Touchdowns | 21-49 | 25-42 |
Results
| 9/3/2021 | South Dakota State | L | 23-42 | 0-1 | 03:26 | 32327 |
| 09/11/2021 | Vanderbilt | L | 21-24 | 0-2 , 0-0 | 03:47 | 27233 |
| 09/18/2021 | Toledo | W | 22-6 | 1-2 , 0-0 | 03:38 | 21365 |
| 9/25/2021 | Iowa | L | 14-24 | 4-0 , 1-0 | 03:13 | 65456 |
| 10/09/2021 | San Jose St. | W | 32-14 | 2-3 , 1-0 | 03:17 | 34780 |
| 10/16/2021 | New Mexico | W | 36-7 | 2-5 , 0-3 | 03:32 | 15403 |
| 10/22/2021 | Utah St. | L | 24-26 | 5-2 , 3-1 | 03:33 | 21423 |
| 10/30/2021 | Boise State | L | 19-28 | 3-5 , 2-2 | 03:43 | 25221 |
| 11/6/2021 | Wyoming | L | 17-31 | 5-4 , 1-4 | 03:21 | 24926 |
| 11/13/2021 | Air Force | L | 21-35 | 3-7 , 2-4 | 03:14 | 25550 |
| 11/20/2021 | Hawai'i | L | 45-50 | 5-7 , 2-5 | 3:31 | 6575 |
| 11/27/2021 | Nevada | L | 10-52 | 3-9 , 2-6 | 03:16 | 17465 |
| Â | Â | Â | Â | Â | Â | 317724 |
Overall Team Game Highs
| Rushes | 54 | vs New Mexico (10/16/2021) |
| Yards Rushing | 228 | vs Nevada (11/27/2021) |
| TD Rushes | 3 | vs Air Force (11/13/2021) |
| Pass Attempts | 49 | vs South Dakota State (9/3/2021) |
| Pass Completions | 33 | vs South Dakota State (9/3/2021) |
| Yards Passing | 527 | vs Hawai'i (11/20/2021) |
| TD Passes | 5 | vs Hawai'i (11/20/2021) |











