Colorado State University Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Fowler-nicolosi, Brayden | 12 | 132.60 | 292 | 470 | 16 | 62.13% | 3460 | 22 | 76 | 288.33 |
| 11 | Millen, Clay | 1 | 92.67 | 15 | 24 | 1 | 62.50% | 110 | 0 | 16 | 110.00 |
| 14 | Horton, Tory | 12 | 311.60 | 2 | 3 | 1 | 66.67% | 72 | 1 | 42 | 6.00 |
| 12 | Pooler, Giles | 1 | 631.60 | 1 | 1 | 0 | 100.00% | 24 | 1 | 24 | 24.00 |
| 8 | Brousseau, Jackson | 1 | 100.40 | 1 | 2 | 0 | 50.00% | 12 | 0 | 12 | 12.00 |
| 81 | Olson, Dane | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 132.366 | 311 | 501 | 18 | 62.08% | 3678 | 24 | 76 | 306.50 |
| Â | Opponents | 12 | 148.500 | 278 | 389 | 9 | 71.47% | 2996 | 20 | 76 | 249.67 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 26.08 | 29.58 |
| Total | 313 | 355 |
First Downs | ||
| Rushing | 63 | 115 |
| Passing | 165 | 136 |
| Penalty | 20 | 26 |
| Total | 248 | 277 |
Rushing | ||
| Yards Gained | 1282 | 2323 |
| Yards Lost | 168 | 328 |
| Attempts | 332 | 485 |
| Average Per Attempt | 3.4 | 4.1 |
| Avg. Per Game | 92.8 | 166.2 |
| Touchdowns | 10 | 18 |
| Total | 1114 | 1995 |
Passing | ||
| Att-Comp-Int | 501-311-18 | 389-278-9 |
| Avg. Per Attempt | 7.341 | 7.702 |
| Avg. Per Game | 306.500 | 249.667 |
| Touchdowns | 24 | 20 |
| Total | 3678 | 2996 |
Total Offense | ||
| Total Plays | 833 | 874 |
| Avg. Per Play | 5.8 | 5.7 |
| Avg. Per Game | 399.3 | 415.9 |
| Total Yards | 4792 | 4991 |
| Touchdowns | 38 | 41 |
Returns | ||
| Kickoff: Average | 22.308 | 21.333 |
| Kickoff: Total | 26-580 | 15-320 |
| Punt: Average | 11.538 | 7.154 |
| Punt: Total | 13-150 | 13-93 |
| INT: Average | 8.222 | 12.722 |
| INT: Total | 9-74 | 18-229 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.170 | 45.255 |
| Punt: Net Average | 40.660 | 40.723 |
| Punt: Total Yards | 53-2288 | 47-2127 |
| FG: Good-Attempts | 15-19 | 24-31 |
| Onside Kicks | 0-4 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 69.833 | 62.000 |
| Total-Yards | 92-838 | 77-744 |
Time Of Possession | ||
| Avg. Per Game | 26:36 | 33:17 |
| Total | 05:19:07 | 06:39:24 |
Miscellaneous | ||
| 3rd Down Conversions | 72-175 (41.143%) | 79-180 (43.889%) |
| 4th Down Conversions | 8-19 (42.105%) | 8-19 (56.250%) |
| Fumbles-Lost | 13-7 | 18-11 |
| Sacks-Yards Lost | 33-213 | 14-90 |
| PAT: Good-Attempts | 34-35 | 33-36 |
| Misc. Yards | 0 | 44 |
| Red Zone: Attempts-Scores | 31-39 | 43-48 |
| Red Zone: Touchdowns | 21-39 | 28-48 |
Results
| 09/02/2023 | Washington State | L | 24-50 | 0-1 , 0-0 | 03:24 | 31497 |
| 09/16/2023 | Colorado | L | 35-43 | 3-0 , 0-0 | 04:03 | 53141 |
| 09/23/2023 | Middle Tenn. | W | 31-23 | 1-3 , 0-0 | 03:16 | 19807 |
| 09/30/2023 | Utah Tech | W | 41-20 | 2-2 , 0-0 | 04:25 | 27932 |
| 10/07/2023 | Utah St. | L | 24-44 | 3-3 , 1-1 | 03:30 | 22864 |
| 10/14/2023 | Boise State | W | 31-30 | 3-3 , 1-1 | 03:54 | 34901 |
| 10/21/2023 | UNLV | L | 23-25 | 6-1 , 3-0 | 03:02 | 22585 |
| 10/28/2023 | Air Force | L | 13-30 | 3-5 , 1-3 | 03:12 | 22570 |
| 11/03/2023 | Wyoming | L | 15-24 | 6-3 , 3-2 | 03:21 | 27905 |
| 11/11/2023 | San Diego St. | W | 22-19 | 4-6 , 2-4 | 03:28 | 22033 |
| 11/18/2023 | Nevada | W | 30-20 | 5-6 , 3-4 | 03:03 | 20121 |
| 11/25/2023 | Hawaii | L | 24-27 | 5-8 , 3-5 | 03:19 | 11013 |
| Â | Â | Â | Â | Â | Â | 316369 |
Overall Team Game Highs
| Rushes | 44 | vs San Diego St. (11/11/2023) |
| Yards Rushing | 183 | vs San Diego St. (11/11/2023) |
| TD Rushes | 2 | vs Utah Tech (09/30/2023) |
| Pass Attempts | 57 | vs Utah St. (10/07/2023) |
| Pass Completions | 35 | vs Colorado (09/16/2023) |
| Yards Passing | 474 | vs Utah Tech (09/30/2023) |
| TD Passes | 4 | vs Colorado (09/16/2023) |
Category Leaders
Passing Yards
3460Yds
- 110
- 72
- 24
- 12
Passing Completions
292Comp
- 15
- 2
- 1
- 1













