Colorado State University Athletics
Softball History vs Utah State University from March 6, 2004 - April 25, 2026
Wins
22
Losses
22
Home Record
12-11
Away Record
9-10
Conference Record
14-18
Streak
W3
First Matchup
W 9-1
3/6/2004
Last 10 Matchups
7-3
4/12/2023 - 4/25/2026
Largest Margin of Victory
W 14-3
4/14/2024
Smallest Margin of Victory
W 5-4
4/12/2024
Total Runs
241
Average Runs
5
History from March 6, 2004 - April 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 25 | 2026 | Away Logan, UT | (5 inn.) W15-6 | |
| Friday, April 24 | 2026 | Away Logan, UT | W7-5 | |
| Friday, April 24 | 2026 | Away Logan, UT | (8 inn.) W11-8 | |
| Friday, March 28 | 2025 | Home Fort Collins, CO | L4-13 | |
| Friday, March 28 | 2025 | Home Fort Collins, CO | (5 Inn.) L0-10 | |
| Thursday, March 27 | 2025 | Home Fort Collins, CO | L9-14 | |
| Sunday, April 14 | 2024 | Away Logan, UT | (5 Inn.) W14-3 | |
| Saturday, April 13 | 2024 | Away Logan, UT | (5 Inn.) W13-3 | |
| Friday, April 12 | 2024 | Away Logan, UT | W5-4 | |
| Wednesday, April 12 | 2023 | Home Fort Collins, CO | W7-2 | |
| Wednesday, April 12 | 2023 | Home Fort Collins, CO | L0-6 | |
| Sunday, April 3 | 2022 | Away Logan, UT | L1-6 | |
| Saturday, April 2 | 2022 | Away Logan, UT | L0-2 | |
| Friday, April 1 | 2022 | Away Logan, UT | L0-2 | |
| Sunday, March 31 | 2019 | Home Fort Collins, Colo. | W8-4 | |
| Saturday, March 30 | 2019 | Home Fort Collins, Colo. | W6-3 | |
| Friday, March 29 | 2019 | Home Fort Collins, Colo. | W11-10 | |
| Sunday, April 15 | 2018 | Away Logan, Utah | W6-4 | |
| Saturday, April 14 | 2018 | Away Logan, Utah | L6-7 | |
| Saturday, April 14 | 2018 | Away Logan, Utah | W3-0 | |
| Saturday, April 15 | 2017 | Home Fort Collins, Colo. | W3-0 | |
| Friday, April 14 | 2017 | Home Fort Collins, Colo. | L0-4 | |
| Thursday, April 13 | 2017 | Home Fort Collins, Colo. | L2-6 | |
| Tuesday, April 26 | 2016 | Away Logan, Utah | L3-4 | |
| Monday, April 25 | 2016 | Away Logan, Utah | (10 inn.) L8-10 | |
| Monday, April 25 | 2016 | Away Logan, Utah | W8-1 | |
| Wednesday, April 8 | 2015 | Home Fort Collins, Colo. | L3-5 | |
| Tuesday, April 7 | 2015 | Home Fort Collins, Colo. | L8-9 | |
| Tuesday, April 7 | 2015 | Home Fort Collins, Colo. | (6 Inn.) L1-9 | |
| Sunday, March 23 | 2014 | Away Logan, Utah | L2-7 | |
| Saturday, March 22 | 2014 | Away Logan, Utah | L4-5 | |
| Friday, March 21 | 2014 | Away Logan, Utah | (9 Inn.) L0-1 | |
| Friday, February 8 | 2013 | Neutral St. George, Uttah | W4-3 | |
| Sunday, March 21 | 2010 | Neutral Sacramento, Calif. | L2-3 | Recap |
| Saturday, March 6 | 2010 | Home Fort Collins, Colo. | W5-3 | Recap |
| Sunday, March 9 | 2008 | Home Fort Collins, Colo. | 5 W11-3 | Recap |
| Saturday, March 8 | 2008 | Home Fort Collins, Colo. | L3-4 | Recap |
| Saturday, March 8 | 2008 | Home Fort Collins, Colo. | W6-3 | |
| Sunday, March 4 | 2007 | Home Fort Collins, Colo. | L2-3 | Recap |
| Saturday, March 3 | 2007 | Home Fort Collins, Colo. | 5 W10-1 | Recap |
| Thursday, April 14 | 2005 | Away Logan, Utah | L1-2 | |
| Sunday, March 7 | 2004 | Home Fort Collins, CO | W10-1 | |
| Saturday, March 6 | 2004 | Home Fort Collins, CO | W9-1 | |
| Saturday, March 6 | 2004 | Home Fort Collins, CO | W10-2 | |
Win
Loss
Sunday, April 21
Sunday, April 07
Saturday, March 26
Tuesday, May 14







