Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Eslinger, Madi | .383 | .920 | 25 - 11 | 47 | 6 | 18 | 2 | 0 | 1 | 7 | 23 | .489 | 4 | 0 | 6 | 0 | .431 | 0 | 2 | 1 - 1 |
| 16 | Stucky, Lauren | .375 | .968 | 31 - 31 | 96 | 21 | 36 | 8 | 0 | 1 | 12 | 47 | .490 | 12 | 7 | 6 | 2 | .478 | 0 | 4 | 0 - 2 |
| 20 | Poteet-Herrera, Bradie | .333 | .827 | 25 - 19 | 60 | 10 | 20 | 4 | 1 | 0 | 7 | 26 | .433 | 5 | 1 | 6 | 0 | .394 | 0 | 1 | 1 - 1 |
| 22 | Smith, Kyra | .320 | .889 | 31 - 30 | 103 | 9 | 33 | 8 | 1 | 4 | 26 | 55 | .534 | 6 | 0 | 18 | 2 | .355 | 1 | 1 | 0 - 0 |
| 10 | Wilson, Jailey | .291 | .948 | 31 - 31 | 86 | 19 | 25 | 3 | 1 | 4 | 13 | 42 | .488 | 23 | 4 | 12 | 1 | .460 | 0 | 0 | 1 - 1 |
| 34 | Edwards, Abby | .290 | .871 | 26 - 23 | 62 | 5 | 18 | 5 | 0 | 2 | 14 | 29 | .468 | 6 | 7 | 11 | 1 | .403 | 2 | 1 | 0 - 0 |
| 25 | Moody, Allyson | .269 | .717 | 27 - 20 | 67 | 6 | 18 | 3 | 1 | 1 | 8 | 26 | .388 | 5 | 1 | 15 | 1 | .329 | 0 | 1 | 0 - 0 |
| 28 | English, Kaylynn | .232 | .636 | 31 - 31 | 82 | 13 | 19 | 2 | 1 | 1 | 11 | 26 | .317 | 9 | 2 | 7 | 2 | .319 | 1 | 5 | 1 - 2 |
| 7 | Rutherford, Autumn | .209 | .556 | 31 - 31 | 86 | 10 | 18 | 2 | 0 | 1 | 9 | 23 | .267 | 10 | 0 | 13 | 0 | .289 | 1 | 2 | 3 - 3 |
| 2 | Smith, Jac | .186 | .476 | 31 - 31 | 59 | 6 | 11 | 1 | 0 | 0 | 1 | 12 | .203 | 6 | 1 | 5 | 1 | .273 | 0 | 4 | 0 - 0 |
| 21 | Castillo, Clarissa | .154 | .509 | 25 - 20 | 52 | 7 | 8 | 3 | 0 | 0 | 7 | 11 | .212 | 11 | 0 | 12 | 0 | .297 | 1 | 0 | 1 - 1 |
| 18 | Gonzalez, Rylee | .600 | 1.200 | 8 - 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1 - 1 |
| 8 | Hinson, Lindsey | .000 | .000 | 23 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 7 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 19 - 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 4 | Martinez, Jasmin | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .281 | .772 | 31-31 | 807 | 128 | 227 | 41 | 5 | 15 | 116 | 323 | .400 | 97 | 23 | 111 | 10 | .372 | 6 | 21 | 14-20 | |
| Opponents | .281 | .750 | 31-31 | 800 | 120 | 225 | 31 | 8 | 16 | 106 | 320 | .400 | 78 | 13 | 120 | 13 | .350 | 13 | 16 | 24-35 |




