Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Eslinger, Madi | .377 | .955 | 35 - 16 | 69 | 9 | 26 | 5 | 0 | 2 | 11 | 37 | .536 | 5 | 0 | 9 | 0 | .419 | 0 | 2 | 1 - 1 |
| 16 | Stucky, Lauren | .348 | .898 | 44 - 44 | 135 | 28 | 47 | 10 | 0 | 1 | 16 | 60 | .444 | 19 | 8 | 8 | 3 | .454 | 1 | 4 | 2 - 4 |
| 20 | Poteet-Herrera, Bradie | .292 | .774 | 37 - 29 | 89 | 13 | 26 | 5 | 1 | 1 | 12 | 36 | .404 | 9 | 2 | 7 | 3 | .370 | 0 | 1 | 1 - 1 |
| 10 | Wilson, Jailey | .289 | .963 | 44 - 44 | 121 | 27 | 35 | 6 | 1 | 6 | 20 | 61 | .504 | 32 | 6 | 19 | 1 | .459 | 0 | 0 | 1 - 1 |
| 22 | Smith, Kyra | .282 | .785 | 44 - 43 | 142 | 12 | 40 | 9 | 1 | 5 | 30 | 66 | .465 | 8 | 1 | 26 | 2 | .320 | 2 | 1 | 0 - 0 |
| 34 | Edwards, Abby | .256 | .794 | 39 - 36 | 90 | 8 | 23 | 6 | 0 | 2 | 16 | 35 | .389 | 14 | 10 | 17 | 4 | .405 | 2 | 2 | 0 - 0 |
| 25 | Moody, Allyson | .253 | .706 | 37 - 28 | 87 | 10 | 22 | 4 | 2 | 1 | 10 | 33 | .379 | 8 | 2 | 17 | 2 | .327 | 1 | 1 | 0 - 0 |
| 7 | Rutherford, Autumn | .246 | .653 | 44 - 44 | 126 | 15 | 31 | 5 | 2 | 1 | 18 | 43 | .341 | 12 | 1 | 16 | 1 | .312 | 2 | 2 | 5 - 5 |
| 28 | English, Kaylynn | .224 | .606 | 41 - 41 | 107 | 17 | 24 | 4 | 1 | 1 | 15 | 33 | .308 | 9 | 3 | 9 | 2 | .298 | 2 | 5 | 1 - 3 |
| 21 | Castillo, Clarissa | .186 | .569 | 34 - 26 | 70 | 9 | 13 | 4 | 0 | 0 | 9 | 17 | .243 | 14 | 1 | 15 | 1 | .326 | 1 | 0 | 1 - 1 |
| 2 | Smith, Jac | .167 | .449 | 44 - 44 | 78 | 7 | 13 | 1 | 0 | 0 | 2 | 14 | .179 | 10 | 1 | 8 | 1 | .270 | 0 | 6 | 0 - 0 |
| 8 | Hinson, Lindsey | .667 | 1.334 | 34 - 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 5 - 8 |
| 18 | Gonzalez, Rylee | .571 | 1.142 | 13 - 0 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1 - 1 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 21 - 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 4 | Martinez, Jasmin | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .272 | .759 | 44-44 | 1125 | 178 | 306 | 59 | 8 | 20 | 161 | 441 | .392 | 140 | 35 | 151 | 20 | .367 | 11 | 24 | 19-26 | |
| Opponents | .301 | .780 | 44-44 | 1171 | 203 | 352 | 51 | 9 | 23 | 179 | 490 | .418 | 106 | 16 | 163 | 17 | .362 | 16 | 27 | 47-64 |



