Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Eslinger, Madi | .393 | 1.034 | 42 - 23 | 89 | 14 | 35 | 5 | 0 | 4 | 22 | 52 | .584 | 8 | 2 | 13 | 0 | .450 | 1 | 2 | 2 - 2 |
| 16 | Stucky, Lauren | .344 | .897 | 51 - 51 | 157 | 37 | 54 | 12 | 0 | 1 | 21 | 69 | .439 | 24 | 10 | 10 | 4 | .458 | 1 | 4 | 2 - 4 |
| 10 | Wilson, Jailey | .322 | 1.062 | 51 - 51 | 146 | 37 | 47 | 10 | 1 | 9 | 28 | 86 | .589 | 36 | 6 | 22 | 2 | .473 | 0 | 0 | 1 - 1 |
| 22 | Smith, Kyra | .287 | .828 | 51 - 50 | 164 | 17 | 47 | 12 | 1 | 7 | 36 | 82 | .500 | 10 | 1 | 30 | 2 | .328 | 2 | 1 | 0 - 0 |
| 25 | Moody, Allyson | .260 | .716 | 42 - 32 | 100 | 10 | 26 | 5 | 2 | 1 | 12 | 38 | .380 | 10 | 2 | 20 | 2 | .336 | 1 | 1 | 0 - 0 |
| 34 | Edwards, Abby | .252 | .826 | 46 - 43 | 103 | 12 | 26 | 6 | 0 | 3 | 21 | 41 | .398 | 20 | 13 | 20 | 4 | .428 | 2 | 2 | 0 - 0 |
| 20 | Poteet-Herrera, Bradie | .250 | .693 | 44 - 36 | 108 | 15 | 27 | 6 | 1 | 1 | 15 | 38 | .352 | 13 | 2 | 8 | 3 | .341 | 0 | 1 | 1 - 1 |
| 7 | Rutherford, Autumn | .243 | .683 | 51 - 51 | 148 | 18 | 36 | 7 | 2 | 2 | 22 | 53 | .358 | 17 | 2 | 23 | 1 | .325 | 2 | 2 | 5 - 5 |
| 28 | English, Kaylynn | .224 | .606 | 41 - 41 | 107 | 17 | 24 | 4 | 1 | 1 | 15 | 33 | .308 | 9 | 3 | 9 | 2 | .298 | 2 | 5 | 1 - 3 |
| 21 | Castillo, Clarissa | .200 | .580 | 40 - 29 | 80 | 9 | 16 | 4 | 0 | 0 | 11 | 20 | .250 | 14 | 2 | 19 | 1 | .330 | 1 | 0 | 1 - 1 |
| 2 | Smith, Jac | .165 | .470 | 51 - 51 | 91 | 11 | 15 | 2 | 0 | 0 | 4 | 17 | .187 | 12 | 3 | 11 | 3 | .283 | 0 | 7 | 1 - 1 |
| 18 | Gonzalez, Rylee | .571 | 1.142 | 14 - 0 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1 - 1 |
| 8 | Hinson, Lindsey | .400 | .800 | 40 - 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 5 - 9 |
| 4 | Martinez, Jasmin | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 25 - 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Â | Total | .275 | .786 | 51-51 | 1305 | 226 | 359 | 73 | 8 | 29 | 209 | 535 | .410 | 173 | 46 | 187 | 24 | .376 | 12 | 25 | 22-30 |
| Â | Opponents | .311 | .828 | 51-51 | 1372 | 262 | 427 | 62 | 10 | 39 | 237 | 626 | .456 | 126 | 19 | 194 | 19 | .372 | 20 | 27 | 52-70 |


