Colorado State University Athletics
Women's Tennis History vs Air Force from April 3, 2005 - September 21, 2025
Wins
11
Losses
12
Home Record
3-6
Away Record
6-4
Conference Record
4-8
Streak
T0
First Matchup
W 6-1
4/3/2005
Last 10 Matchups
2-1
9/15/2023 - 9/21/2025
Largest Margin of Victory
W 6-1
4/18/2009
Smallest Margin of Victory
W 4-3
4/22/2023
Total Points
64
Average Points
2
History from April 3, 2005 - September 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 21 | 2025-26 | Away USAF Academy, CO | Box Score | |
Friday, April 11 | 2024-25 | Home Fort Collins, CO | L2-4 | |
Sunday, September 15 | 2024-25 | Away USAF Academy, CO | ||
Saturday, September 14 | 2024-25 | Away USAF Academy, CO | Recap | |
Friday, September 13 | 2024-25 | Away USAF Academy, CO | Recap | |
Wednesday, April 24 | 2023-24 | Neutral Las Vegas, NV | W4-0 | |
Friday, March 15 | 2023-24 | Away USAF Academy, CO | W5-2 | |
Sunday, September 17 | 2023-24 | Away USAF Academy, CO | ||
Saturday, September 16 | 2023-24 | Away USAF Academy, CO | Recap | |
Friday, September 15 | 2023-24 | Away USAF Academy, CO | Recap | |
Thursday, September 14 | 2023-24 | Away USAF Academy, CO | Recap | |
Thursday, April 27 | 2022-23 | Neutral Las Vegas, NV | L3-4 | |
Saturday, April 22 | 2022-23 | Home Fort Collins, CO | W4-3 | |
Sunday, September 18 | 2022-23 | Away USAF Academy, CO | ||
Saturday, April 2 | 2021-22 | Neutral Laramie, WY | W4-2 | |
Sunday, September 26 | 2021-22 | Away USAF Academy, CO | ||
Sunday, September 15 | 2019-20 | Away Colorado Springs, Colo. | ||
Friday, March 29 | 2018-19 | Home Fort Collins, Colo. | L0-4 | |
Sunday, April 8 | 2017-18 | Away USAF Academy, Colo. | W5-2 | |
Thursday, April 27 | 2016-17 | Neutral Las Vegas, Nev. | L1-4 | Recap |
Friday, April 14 | 2016-17 | Home Fort Collins, Colo. (University Tennis Complex) | L2-5 | Recap |
Sunday, October 2 | 2016-17 | Neutral USAFA, Colo. | -- | Recap |
Saturday, October 1 | 2016-17 | Neutral USAFA, Colo. | -- | |
Friday, September 30 | 2016-17 | Neutral USAFA, Colo. | -- | |
Sunday, April 3 | 2015-16 | Away USAFA, Colo. | L0-7 | Recap |
Sunday, September 20 | 2015-16 | Neutral USAFA, Colo. | NTS | Recap |
Saturday, September 19 | 2015-16 | Neutral USAFA, Colo. | NTS | Recap |
Friday, September 18 | 2015-16 | Neutral USAFA, Colo. | NTS | Recap |
Friday, April 10 | 2014-15 | Home Fort Collins, Colo. | L1-6 | Recap |
Sunday, April 6 | 2013-14 | Away Colorado Springs, Colo. | L0-7 | Recap |
Saturday, March 9 | 2012-13 | Home Fort Collins, Colo. | L 6-1 L1-6 | Recap |
Friday, April 20 | 2011-12 | Away Colorado Springs, Colo. | L1-6 | Recap |
Saturday, April 23 | 2010-11 | Home Fort Collins, Colo. | L1-6 | Recap |
Sunday, April 11 | 2009-10 | Away Colorado Springs, Colo. | L2-5 | Recap |
Saturday, April 18 | 2008-09 | Home Fort Collins, Colo. | W6-1 | Recap |
Saturday, April 19 | 2007-08 | Away Colorado Springs, Colo. | W5-2 | Recap |
Sunday, April 1 | 2006-07 | Home Fort Collins, Colo. | W6-1 | Recap |
Friday, October 6 | 2006-07 | Away Colorado Springs, Colo. | W0-0 | Recap |
Sunday, March 12 | 2005-06 | Away Colorado Springs, Colo. | W5-2 | Recap |
Sunday, April 3 | 2004-05 | Away Laramie, Wyo. | W6-1 |
Win
Loss
CSU Tennis (W) Sights and Sounds: New Mexico
Sunday, March 31
CSU Tennis (W): UTEP SIghts and Sounds
Sunday, March 03
Colorado State Women's Tennis: Sights and Sounds vs. Wyoming
Monday, April 23
Colorado State Women's Tennis: Sights and Sounds vs. UNC
Friday, April 20