Colorado State University Athletics
2023 Softball Cumulative Statistics
 (A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played) 
#  | Player  | AVG  | OPS  | GP-GS  | AB  | r  | h  | 2B  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | York, Ashley | .404 | 1.011 | 46 - 46 | 161 | 44 | 65 | 11 | 1 | 5 | 27 | 93 | .578 | 13 | 0 | 12 | 0 | .433 | 6 | 1 | 11 - 11 | 
| 4 | Gates, Molly | .379 | .949 | 47 - 47 | 169 | 33 | 64 | 12 | 2 | 3 | 24 | 89 | .527 | 14 | 1 | 20 | 0 | .422 | 3 | 0 | 5 - 6 | 
| 2 | Matsubara, Maya | .328 | .787 | 43 - 43 | 128 | 24 | 42 | 4 | 1 | 0 | 20 | 48 | .375 | 18 | 1 | 14 | 0 | .412 | 1 | 0 | 6 - 6 | 
| 13 | Smith, Hailey | .327 | 1.002 | 47 - 47 | 156 | 32 | 51 | 8 | 2 | 12 | 45 | 99 | .635 | 8 | 3 | 28 | 0 | .367 | 2 | 1 | 0 - 0 | 
| 16 | Cook, Kaitlyn | .313 | .770 | 46 - 44 | 134 | 13 | 42 | 9 | 0 | 1 | 21 | 54 | .403 | 12 | 0 | 30 | 0 | .367 | 1 | 1 | 1 - 1 | 
| 21 | Serna, Danielle | .311 | .862 | 47 - 46 | 135 | 10 | 42 | 11 | 1 | 2 | 28 | 61 | .452 | 15 | 9 | 11 | 3 | .410 | 2 | 0 | 0 - 0 | 
| 23 | Allen, Peyton | .292 | .949 | 47 - 47 | 161 | 44 | 47 | 12 | 0 | 11 | 38 | 92 | .571 | 21 | 2 | 23 | 0 | .378 | 1 | 1 | 8 - 8 | 
| 8 | Bohlender, Brooke | .261 | .654 | 37 - 31 | 88 | 7 | 23 | 1 | 0 | 2 | 13 | 30 | .341 | 4 | 3 | 7 | 1 | .313 | 1 | 1 | 0 - 0 | 
| 3 | Crosby, Morgan | .250 | .750 | 29 - 7 | 24 | 16 | 6 | 2 | 1 | 0 | 2 | 10 | .417 | 2 | 1 | 5 | 1 | .333 | 0 | 0 | 3 - 3 | 
| 20 | West, Jordan | .242 | .621 | 24 - 9 | 33 | 4 | 8 | 4 | 0 | 0 | 4 | 12 | .364 | 1 | 0 | 8 | 0 | .257 | 1 | 1 | 0 - 1 | 
| 25 | Nannen, Jetta | .235 | .627 | 26 - 14 | 17 | 1 | 4 | 1 | 0 | 0 | 6 | 5 | .294 | 1 | 2 | 5 | 0 | .333 | 1 | 0 | 0 - 0 | 
| 9 | Buffaloe, Carolina | .208 | .546 | 16 - 9 | 24 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .250 | 1 | 2 | 5 | 0 | .296 | 0 | 0 | 0 - 0 | 
| 5 | Hornbuckle, Sydney | .194 | .564 | 35 - 24 | 36 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .194 | 9 | 1 | 10 | 0 | .370 | 0 | 1 | 0 - 0 | 
| 24 | McGuffin, Jalyn | .111 | .349 | 19 - 17 | 36 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .111 | 6 | 0 | 2 | 0 | .238 | 0 | 1 | 0 - 0 | 
| 19 | McVay, Makenna | .045 | .368 | 22 - 8 | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 5 | 4 | 6 | 0 | .323 | 0 | 0 | 2 - 2 | 
| 17 | Coleman, Morgan | .000 | .235 | 39 - 5 | 13 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 3 | 0 | .235 | 0 | 0 | 1 - 1 | 
| 7 | Hornbuckle, Katelyn | .000 | .500 | 4 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 | 
| 14 | Simonich, Emma "Gizmo" | .000 | .000 | 14 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | 
| Total | .306 | .834 | 47-47 | 1341 | 268 | 411 | 76 | 8 | 36 | 234 | 611 | .456 | 135 | 30 | 190 | 5 | .378 | 19 | 8 | 38-40 | |
| Opponents | .266 | .800 | 47-47 | 1221 | 265 | 325 | 41 | 9 | 39 | 243 | 501 | .410 | 204 | 52 | 170 | 5 | .390 | 12 | 22 | 40-53 | 



